Oasis - Beloka Naturally Still Mineral Water Glass Bottle Advance Water Test 2026
92 substances tested
Products tested
Report details
- Sample date
- April 15, 2026
- Methodology
- EPA 150.1, SM 2510 B, EPA 180.1, SM 2340 B, SM 2320 B, EPA 524.2, EPA 200.7, EPA 200.8, EPA 300.0, SM 9223Bheavy metals by ICP-MS
- Status
- complete
Test results
1 result above the health guideline
Substances tested (92)
| Substance | Result | Status | Guideline |
|---|---|---|---|
| Lithium | 20.3 mcg/L | Above health guideline | 2.0× guideline |
| Nitrate (as NO₃⁻–N) | 140 mcg/L | Detected | 1.0× guideline |
| Fluoride | 402 mcg/L | Detected | 57% of guideline |
| Sulfate | 119 mg/L | Detected | 48% of guideline |
| Strontium | 459 mcg/L | Detected | 11% of guideline |
| Chloride | 167 mg/L | Detected | 7% of guideline |
| Sodium | 87.9 mg/L | Detected | 4% of guideline |
| Calcium | 35.5 mg/L | Detected | 2% of guideline |
| BariumContaminant | 11.1 mcg/L | Detected | 2% of guideline |
| Nickel | 1.12 mcg/L | Detected | 1% of guideline |
| Potassium | 3.73 mg/L | Detected | <1% of guideline |
| Boron | 7.24 mcg/L | Detected | <1% of guideline |
| Copper | 2.61 mcg/L | Detected | <1% of guideline |
| Manganese | 2.42 mcg/L | Detected | <1% of guideline |
| Magnesium | 52.4 mg/L | Detected | — |
| Silica | 21.2 mg/L | Detected | Legal: 20000 mg/kg |
| UraniumContaminant | 48 ng/L | Detected | Legal: 20 pCi/L / Guideline: 0.42 pCi/L |
| Zinc | 2.25 mcg/L | Detected | Guideline: 40 mg |
- Lithium20.3 mcg/LAbove health guideline2.0× guideline
- Nitrate (as NO₃⁻–N)140 mcg/LDetected1.0× guideline
- Fluoride402 mcg/LDetected57% of guideline
- Sulfate119 mg/LDetected48% of guideline
- Strontium459 mcg/LDetected11% of guideline
- Chloride167 mg/LDetected7% of guideline
- Sodium87.9 mg/LDetected4% of guideline
- Calcium35.5 mg/LDetected2% of guideline
- BariumContaminant11.1 mcg/LDetected2% of guideline
- Nickel1.12 mcg/LDetected1% of guideline
- Potassium3.73 mg/LDetected<1% of guideline
- Boron7.24 mcg/LDetected<1% of guideline
- Copper2.61 mcg/LDetected<1% of guideline
- Manganese2.42 mcg/LDetected<1% of guideline
- Magnesium52.4 mg/LDetected—
- Silica21.2 mg/LDetectedLegal: 20000 mg/kg
- UraniumContaminant48 ng/LDetectedLegal: 20 pCi/L / Guideline: 0.42 pCi/L
- Zinc2.25 mcg/LDetectedGuideline: 40 mg
Show 74 substances tested but not detected
| 1,1-DichloroethaneContaminant | — | Not detected | — |
| 1,1-DichloroethyleneContaminant | — | Not detected | — |
| 1,1,1-TrichloroethaneContaminant | — | Not detected | — |
| 1,1,2,2-TetrachloroethaneContaminant | — | Not detected | — |
| 1,2-Dibromo-3-chloropropaneContaminant | — | Not detected | Guideline: 0.00755 ppb |
| 1,2-DichloroethaneContaminant | — | Not detected | — |
| 1,2-DichloroethyleneContaminant | — | Not detected | — |
| 1,2-Dichloropropane | — | Not detected | — |
| 1,2,3-TrichlorobenzeneContaminant | — | Not detected | — |
| 1,2,3-TrichloropropaneContaminant | — | Not detected | Guideline: 7e-7 mg/L |
| 1,2,4-TrimethylbenzeneContaminant | — | Not detected | — |
| 1,3-DichlorobenzeneContaminant | — | Not detected | — |
| 1,3-DichloropropaneContaminant | — | Not detected | — |
| 1,3,5-Trimethylbenzene / MesityleneContaminant | — | Not detected | — |
| 1,4-DichlorobenzeneContaminant | — | Not detected | — |
| 2,2-DichloropropaneContaminant | — | Not detected | — |
| 4-Isopropyltoluene / p-CYMENEContaminant | — | Not detected | — |
| Aluminum | — | Not detected | Legal: 0.2 mg/L / Guideline: 0.05 mg/L |
| AntimonyContaminant | — | Not detected | Legal: 0.006 mg/L / Guideline: 0.001 mg/L |
| ArsenicContaminant | — | Not detected | Legal: 0.01 mg/L / Guideline: 0.000004 mg/L |
| BenzeneContaminant | — | Not detected | Legal: 5 ppb / Guideline: 0.15 ppb |
| BerylliumContaminant | — | Not detected | Legal: 0.004 mg/L / Guideline: 0.001 mg/L |
| BromobenzeneContaminant | — | Not detected | — |
| BromochloromethaneContaminant | — | Not detected | — |
| BromodichloromethaneContaminant | — | Not detected | Guideline: 0.00006 mg/L |
| BromoformContaminant | — | Not detected | Guideline: 100 µg/L |
| BromomethaneContaminant | — | Not detected | — |
| Butylbenzene | — | Not detected | — |
| CadmiumContaminant | — | Not detected | Legal: 0.005 mg/L / Guideline: 0.00004 mg/L |
| Carbon tetrachloride | — | Not detected | Legal: 0.005 mg/L / Guideline: 0.004 mg/L |
| ChlorobenzeneContaminant | — | Not detected | — |
| ChloroethaneContaminant | — | Not detected | — |
| ChloroformContaminant | — | Not detected | Legal: 0.08 mg/L / Guideline: 0.0003 mg/L |
| ChloromethaneContaminant | — | Not detected | — |
| Chromium | — | Not detected | Legal: 0.1 mg/L / Guideline: 0.05 mg/L |
| cis-1,3-DichloropropeneContaminant | — | Not detected | — |
| CobaltContaminant | — | Not detected | — |
| DibromochloromethaneContaminant | — | Not detected | Guideline: 0.0001 mg/L |
| DibromomethaneContaminant | — | Not detected | — |
| DichlorodifluoromethaneContaminant | — | Not detected | — |
| DichloroiodomethaneContaminant | — | Not detected | — |
| EDTA (Ethylene Diamine Tetraacetic Acid) | — | Not detected | — |
| Ethylbenzene | — | Not detected | — |
| HexachlorobutadieneContaminant | — | Not detected | — |
| Iron | — | Not detected | Guideline: 45 mg |
| IsopropylbenzeneContaminant | — | Not detected | — |
| LeadContaminant | — | Not detected | Legal: 0.015 mg/L / Guideline: 0.0038 mg/L |
| m-XyleneContaminant | — | Not detected | — |
| MercuryContaminant | — | Not detected | Legal: 0.02 mg/L / Guideline: 0.000002 mg/L |
| Methyl tert-butyl ether (MTBE) | — | Not detected | — |
| Molybdenum | — | Not detected | Guideline: 0.04 mg/L |
| NaphthaleneContaminant | — | Not detected | — |
| NitriteContaminant | — | Not detected | Legal: 10 mg/L / Guideline: 0.14 mg/L |
| o-ChlorotolueneContaminant | — | Not detected | — |
| o-Dichlorobenzene / 1,2-dichlorobenzeneContaminant | — | Not detected | — |
| o-XyleneContaminant | — | Not detected | — |
| p-Chlorotoluene / 4-ChlorotolueneContaminant | — | Not detected | — |
| Poly-vinyl chloride | — | Not detected | — |
| PropylbenzeneContaminant | — | Not detected | — |
| Sec-ButylbenzeneContaminant | — | Not detected | — |
| Selenium | — | Not detected | Legal: 0.05 mg/L / Guideline: 0.03 mg/L |
| Silver | — | Not detected | Guideline: 0.1 ml |
| Styrene | — | Not detected | — |
| TCP (1,2,4-Trichlorobenzene)Contaminant | — | Not detected | — |
| Tert-ButylbenzeneContaminant | — | Not detected | — |
| Tetrachloroethylene (perchloroethylene)Contaminant | — | Not detected | Legal: 0.005 mg/L / Guideline: 0.00006 mg/L |
| ThalliumContaminant | — | Not detected | Legal: 0.002 mg/L / Guideline: 0.0001 mg/L |
| Tin | — | Not detected | — |
| Titanium | — | Not detected | — |
| Toluene | — | Not detected | — |
| trans-1,3-DichloropropeneContaminant | — | Not detected | — |
| TrichloroethyleneContaminant | — | Not detected | Legal: 0.005 mg/L / Guideline: 0.0004 mg/L |
| TrichlorofluoromethaneContaminant | — | Not detected | — |
| Vanadium | — | Not detected | Guideline: 0.021 mg/L |
- 1,1-DichloroethaneContaminant—Not detected—
- 1,1-DichloroethyleneContaminant—Not detected—
- 1,1,1-TrichloroethaneContaminant—Not detected—
- 1,1,2,2-TetrachloroethaneContaminant—Not detected—
- 1,2-Dibromo-3-chloropropaneContaminant—Not detectedGuideline: 0.00755 ppb
- 1,2-DichloroethaneContaminant—Not detected—
- 1,2-DichloroethyleneContaminant—Not detected—
- Not detected—
- 1,2,3-TrichlorobenzeneContaminant—Not detected—
- 1,2,3-TrichloropropaneContaminant—Not detectedGuideline: 7e-7 mg/L
- 1,2,4-TrimethylbenzeneContaminant—Not detected—
- 1,3-DichlorobenzeneContaminant—Not detected—
- 1,3-DichloropropaneContaminant—Not detected—
- 1,3,5-Trimethylbenzene / MesityleneContaminant—Not detected—
- 1,4-DichlorobenzeneContaminant—Not detected—
- 2,2-DichloropropaneContaminant—Not detected—
- 4-Isopropyltoluene / p-CYMENEContaminant—Not detected—
- Not detectedLegal: 0.2 mg/L / Guideline: 0.05 mg/L
- AntimonyContaminant—Not detectedLegal: 0.006 mg/L / Guideline: 0.001 mg/L
- ArsenicContaminant—Not detectedLegal: 0.01 mg/L / Guideline: 0.000004 mg/L
- BenzeneContaminant—Not detectedLegal: 5 ppb / Guideline: 0.15 ppb
- BerylliumContaminant—Not detectedLegal: 0.004 mg/L / Guideline: 0.001 mg/L
- BromobenzeneContaminant—Not detected—
- BromochloromethaneContaminant—Not detected—
- BromodichloromethaneContaminant—Not detectedGuideline: 0.00006 mg/L
- BromoformContaminant—Not detectedGuideline: 100 µg/L
- BromomethaneContaminant—Not detected—
- Not detected—
- CadmiumContaminant—Not detectedLegal: 0.005 mg/L / Guideline: 0.00004 mg/L
- Not detectedLegal: 0.005 mg/L / Guideline: 0.004 mg/L
- ChlorobenzeneContaminant—Not detected—
- ChloroethaneContaminant—Not detected—
- ChloroformContaminant—Not detectedLegal: 0.08 mg/L / Guideline: 0.0003 mg/L
- ChloromethaneContaminant—Not detected—
- Not detectedLegal: 0.1 mg/L / Guideline: 0.05 mg/L
- cis-1,3-DichloropropeneContaminant—Not detected—
- CobaltContaminant—Not detected—
- DibromochloromethaneContaminant—Not detectedGuideline: 0.0001 mg/L
- DibromomethaneContaminant—Not detected—
- DichlorodifluoromethaneContaminant—Not detected—
- DichloroiodomethaneContaminant—Not detected—
- Not detected—
- Not detected—
- HexachlorobutadieneContaminant—Not detected—
- Iron—Not detectedGuideline: 45 mg
- IsopropylbenzeneContaminant—Not detected—
- LeadContaminant—Not detectedLegal: 0.015 mg/L / Guideline: 0.0038 mg/L
- m-XyleneContaminant—Not detected—
- MercuryContaminant—Not detectedLegal: 0.02 mg/L / Guideline: 0.000002 mg/L
- Not detected—
- Not detectedGuideline: 0.04 mg/L
- NaphthaleneContaminant—Not detected—
- NitriteContaminant—Not detectedLegal: 10 mg/L / Guideline: 0.14 mg/L
- o-ChlorotolueneContaminant—Not detected—
- o-Dichlorobenzene / 1,2-dichlorobenzeneContaminant—Not detected—
- o-XyleneContaminant—Not detected—
- p-Chlorotoluene / 4-ChlorotolueneContaminant—Not detected—
- Not detected—
- PropylbenzeneContaminant—Not detected—
- Sec-ButylbenzeneContaminant—Not detected—
- Not detectedLegal: 0.05 mg/L / Guideline: 0.03 mg/L
- Not detectedGuideline: 0.1 ml
- Not detected—
- TCP (1,2,4-Trichlorobenzene)Contaminant—Not detected—
- Tert-ButylbenzeneContaminant—Not detected—
- Tetrachloroethylene (perchloroethylene)Contaminant—Not detectedLegal: 0.005 mg/L / Guideline: 0.00006 mg/L
- ThalliumContaminant—Not detectedLegal: 0.002 mg/L / Guideline: 0.0001 mg/L
- Tin—Not detected—
- Not detected—
- Not detected—
- trans-1,3-DichloropropeneContaminant—Not detected—
- TrichloroethyleneContaminant—Not detectedLegal: 0.005 mg/L / Guideline: 0.0004 mg/L
- TrichlorofluoromethaneContaminant—Not detected—
- Not detectedGuideline: 0.021 mg/L
Legal limit — the maximum level allowed by regulators (FDA / EPA).
Health guideline — stricter thresholds based on public-health research; exceeding a guideline is a caution, not a violation.
Not detected — tested for, but below the lab's detection limit.