Pure Life Purified Water with Minerals Basic Water Test 2024
127 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- BlueTriton Brands, Inc.
- Methodology
- FDA SOQ/EPA MCL standards
- Status
- complete
Test results
Contaminants detected (118)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Mercury | — | mg/L | not detected | Legal: 0.002 mg/L / Guideline: 0.000002 mg/L |
| Nickel | — | mg/L | not detected | Legal: 0.1 mg/L / Guideline: 0.1 mg/L |
| Nitrate (as NO₃⁻–N) | 0.15 | mg/L | detected | Legal: 10 mg/L / Guideline: 0.14 mg/L |
| Nitric acid | — | mg/L | not detected | Legal: 1 mg/L |
| Selenium | — | mg/L | not detected | Legal: 0.05 mg/L / Guideline: 0.03 mg/L |
| Thallium | — | mg/L | not detected | Legal: 0.002 mg/L / Guideline: 0.0001 mg/L |
| Aluminum | — | mg/L | not detected | Legal: 0.2 mg/L / Guideline: 0.05 mg/L |
| Antimony | — | mg/L | not detected | Legal: 0.006 mg/L / Guideline: 0.001 mg/L |
| Arsenic | — | mg/L | not detected | Legal: 0.01 mg/L / Guideline: 0.000004 mg/L |
| Asbestos | — | MFL | not detected | Legal: 7 MFL |
| Barium | 0.0033 | mg/L | detected | Legal: 2 mg/L / Guideline: 0.7 mg/L |
| Beryllium | — | mg/L | not detected | Legal: 0.004 mg/L / Guideline: 0.001 mg/L |
| Cadmium | — | mg/L | not detected | Legal: 0.005 mg/L / Guideline: 0.00004 mg/L |
| Cyanide | — | mg/L | not detected | Legal: 0.2 mg/L / Guideline: 0.15 mg/L |
| Fluoride | — | mg/L | not detected | Legal: 2 mg/L / Guideline: 0.7 mg/L |
| Lead | — | mg/L | not detected | Legal: 0.005 mg/L / Guideline: 0.0038 mg/L |
| Bromide | — | mg/L | not detected | Guideline: 100 mg/L |
| Copper | — | mg/L | not detected | Legal: 1 mg/L / Guideline: 10 mg/L |
| Iron | — | mg/L | not detected | Legal: 0.3 mg/L / Guideline: 45 mg/L |
| Manganese | — | mg/L | not detected | Legal: 0.05 mg/L / Guideline: 11 mg/L |
| Phenolic compounds | — | mg/L | not detected | Legal: 0.001 mg/L |
| Silver | — | mg/L | not detected | Legal: 0.1 mg/L / Guideline: 0.1 mg/L |
| Total coliform | — | Count/mL | not detected | Legal: 0 Count/mL / Guideline: 0 Count/mL |
| Gross Alpha | 1.63 | pCi/L | detected | Legal: 15 pCi/L |
| Gross Beta | 2.84 | pCi/L | detected | Legal: 50 pCi/L |
| Radium 226/228 | 1.112 | pCi/L | detected | Legal: 5 pCi/L / Guideline: 0.1 pCi/L |
| Uranium | — | mg/L | not detected | Legal: 0.03 mg/L / Guideline: 0.42 mg/L |
| 1,1,1-Trichloroethane | — | mg/L | not detected | Legal: 0.2 mg/L |
| 1,1,2,2-Tetrachloroethane | — | mg/L | not detected | Legal: 0.001 mg/L |
| 1,1,1-Trichloroethane | — | mg/L | not detected | Legal: 0.005 mg/L |
| Trichlorotrifluoroethane | — | mg/L | not detected | Legal: 1.2 mg/L |
| 1,1-Dichloroethane | — | mg/L | not detected | Legal: 0.005 mg/L |
| 1,1-Dichloroethylene | — | mg/L | not detected | Legal: 0.007 mg/L |
| TCP (1,2,4-Trichlorobenzene) | — | mg/L | not detected | Legal: 0.07 mg/L |
| o-Dichlorobenzene / 1,2-dichlorobenzene | — | mg/L | not detected | Legal: 0.6 mg/L |
| 1,2-Dichloroethane | — | mg/L | not detected | Legal: 0.005 mg/L |
| 1,2-Dichloropropane | — | mg/L | not detected | Legal: 0.005 mg/L |
| 1,3-Dichlorobenzene | — | mg/L | not detected | — |
| 1,4-Dichlorobenzene | — | mg/L | not detected | Legal: 0.075 mg/L |
| Benzene | — | mg/L | not detected | Legal: 0.005 mg/L / Guideline: 0.15 mg/L |
| Carbon tetrachloride | — | mg/L | not detected | Legal: 0.005 mg/L / Guideline: 0.004 mg/L |
| Chlorobenzene | — | mg/L | not detected | Legal: 0.1 mg/L |
| cis-1,2-Dichloroethene | — | mg/L | not detected | Legal: 0.07 mg/L |
| Ethylbenzene | — | mg/L | not detected | Legal: 0.7 mg/L |
| Dichloromethane (methylene chloride) | — | mg/L | not detected | Legal: 0.005 mg/L |
| Methyl tert-butyl ether (MTBE) | — | mg/L | not detected | Legal: 0.013 mg/L |
| Naphthalene | — | mg/L | not detected | — |
| Styrene | — | mg/L | not detected | Legal: 0.1 mg/L |
| Tetrachloroethylene (perchloroethylene) | — | mg/L | not detected | Legal: 0.005 mg/L / Guideline: 0.00006 mg/L |
| Toluene | — | mg/L | not detected | Legal: 1 mg/L |
| 1,2-trans-Dichloroethylene | — | mg/L | not detected | Legal: 0.1 mg/L |
| trans-1,3-Dichloropropene | — | mg/L | not detected | Legal: 0.0005 mg/L |
| Trichloroethylene | — | mg/L | not detected | Legal: 0.005 mg/L / Guideline: 0.0004 mg/L |
| Trichlorofluoromethane | — | mg/L | not detected | Legal: 0.15 mg/L |
| Poly-vinyl chloride | — | mg/L | not detected | Legal: 0.002 mg/L |
| Xylene | — | mg/L | not detected | Legal: 10 mg/L |
| Fenoprop (2,4,5 - TP silvex) | — | mg/L | not detected | Legal: 0.05 mg/L |
| 2,4-Dichlorophenoxyacetic acid (2,4-D) | — | mg/L | not detected | Legal: 0.07 mg/L |
| Bentazone | — | mg/L | not detected | Legal: 0.018 mg/L |
| 2,2-Dichloropropionic acid / Dalapon | — | mg/L | not detected | Legal: 0.2 mg/L |
| Dinoseb | — | mg/L | not detected | Legal: 0.007 mg/L |
| Pentachlorophenol | — | mg/L | not detected | Legal: 0.001 mg/L |
| Picramic Acid | — | mg/L | not detected | Legal: 0.5 mg/L |
| Alachlor ESA | — | mg/L | not detected | Legal: 0.002 mg/L |
| Chlordane | — | mg/L | not detected | Legal: 0.002 mg/L |
| Endrin | — | mg/L | not detected | Legal: 0.002 mg/L |
| Heptachlor | — | mg/L | not detected | Legal: 0.0004 mg/L |
| Heptachlor Epoxide | — | mg/L | not detected | Legal: 0.0002 mg/L |
| Linseed Acid | — | mg/L | not detected | Legal: 0.0002 mg/L |
| Methoxychlor | — | mg/L | not detected | Legal: 0.04 mg/L |
| Polychlorinated biphenyls | — | mg/L | not detected | Legal: 0.0005 mg/L |
| Toxaphene | — | mg/L | not detected | Legal: 0.003 mg/L |
| 2,3,7,8-TCDD | — | ng/L | not detected | Legal: 0.03 ng/L |
| Diquat | — | mg/L | not detected | Legal: 0.02 mg/L |
| Endothall | — | mg/L | not detected | Legal: 0.1 mg/L |
| Glyphosate | — | mg/L | not detected | Legal: 0.7 mg/L / Guideline: 5 mg/L |
| Acid (atric acid) | — | mg/L | not detected | Legal: 0.003 mg/L |
| Benzo[a]pyrene | — | mg/L | not detected | Legal: 0.0002 mg/L |
| Bis(2-Ethylhexyl)phthalate | — | mg/L | not detected | Legal: 0.006 mg/L |
| Di(2-ethylhexyl) Adipate (DEHA) | — | mg/L | not detected | Legal: 0.4 mg/L / Guideline: 0.4 mg/L |
| Hexachlorobenzene (HCB) | — | mg/L | not detected | Legal: 0.001 mg/L |
| Hexachlorocyclopentadiene | — | mg/L | not detected | Legal: 0.05 mg/L / Guideline: 0.05 mg/L |
| Molinate | — | mg/L | not detected | Legal: 0.02 mg/L |
| Simazine | — | mg/L | not detected | Legal: 0.004 mg/L |
| Thiobencarb | — | mg/L | not detected | Legal: 0.07 mg/L |
| Aldicarb | — | mg/L | not detected | Legal: 0.003 mg/L |
| Aldicarb Sulfone | — | mg/L | not detected | Legal: 0.002 mg/L |
| Aldicarb Sulfoxide | — | mg/L | not detected | Legal: 0.004 mg/L |
| Carbofuran | — | mg/L | not detected | Legal: 0.04 mg/L |
| Oxamyl | — | mg/L | not detected | Legal: 0.2 mg/L |
| 1,2-Dibromo-3-chloropropane | — | mg/L | not detected | Legal: 0.0002 mg/L / Guideline: 0.00755 mg/L |
| Dibromomethane | — | mg/L | not detected | Legal: 0.00005 mg/L |
| Bromate | 0.0015 | mg/L | detected | Legal: 0.01 mg/L / Guideline: 0.0001 mg/L |
| Chlorogenic Acid | — | mg/L | not detected | Legal: 1 mg/L |
| Haloacetic acids (HAA5) | — | mg/L | not detected | Legal: 0.06 mg/L / Guideline: 0.0001 mg/L |
| Total Trihalomethanes | 0.0023 | mg/L | detected | Legal: 0.08 mg/L / Guideline: 0.00015 mg/L |
| Chloramine | — | mg/L | not detected | Legal: 4 mg/L / Guideline: 3 mg/L |
| Chlorine Dioxide | — | mg/L | not detected | Legal: 0.8 mg/L |
| Totally Chlorine Free Paper | — | mg/L | not detected | Legal: 4 mg/L |
| Perchlorate | — | mg/L | not detected | Legal: 0.002 mg/L / Guideline: 0.001 mg/L |
| Perfluoro(2-ethoxyethane)sulfonic acid | — | ng/L | not detected | Legal: 5 ng/L |
| Perfluorononanoic acid PFNA | — | ng/L | not detected | Legal: 5 ng/L / Guideline: 0.000001 ng/L |
| Perfluoroheptane sulfonic acid PFHpS | — | ng/L | not detected | Legal: 5 ng/L |
| Polyvinylidene Fluoride-Co-Hexafluoropropylene | — | ng/L | not detected | Legal: 5 ng/L |
| Sodium Perfluorooctanesulfonic Acid | — | ng/L | not detected | Legal: 5 ng/L |
| Sodium Perfluorooctanesulfonic Acid | — | ng/L | not detected | Legal: 5 ng/L |
| Sodium Perfluorooctanesulfonic Acid | — | ng/L | not detected | Legal: 5 ng/L |
| Perfluorodecanoic acid / PFDA | — | ng/L | not detected | Legal: 5 ng/L |
| Perfluorododecanoic acid PFDoA | — | ng/L | not detected | Legal: 5 ng/L |
| Perfluoroheptanoic acid (PFHpA) | — | ng/L | not detected | Legal: 5 ng/L / Guideline: 1 ng/L |
| Perfluoroheptane sulfonic acid PFHpS | — | ng/L | not detected | Legal: 5 ng/L |
| Perfluorohexanoic Acid PFHxA | — | ng/L | not detected | Legal: 5 ng/L / Guideline: 0.00056 ng/L |
| Perfluorononanoic acid PFNA | — | ng/L | not detected | Legal: 5 ng/L / Guideline: 0.000001 ng/L |
| Sodium Perfluorooctanesulfonic Acid | — | ng/L | not detected | Legal: 5 ng/L |
| Perfluorooctanoic acid PFOA | — | ng/L | not detected | Legal: 5 ng/L / Guideline: 4e-9 ng/L |
| Perfluorotetradecanoic acid PFTA | — | ng/L | not detected | Legal: 5 ng/L |
| Perfluorotridecanoic acid PFTrDA | — | ng/L | not detected | Legal: 5 ng/L / Guideline: 0.004 ng/L |
| Perfluoroundecanoic acid PFUnA | — | ng/L | not detected | Legal: 5 ng/L |
Other substances tested (9)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Chromium | 0.0011 | mg/L | detected | Legal: 0.1 mg/L / Guideline: 0.05 mg/L |
| Boron | 0.29 | mg/L | detected | Guideline: 20 mg/L |
| Calcium | 9.5 | mg/L | detected | Guideline: 2000 mg/L |
| Chloride | 9.5 | mg/L | detected | Legal: 250 mg/L / Guideline: 2500 mg/L |
| Magnesium | 2.8 | mg/L | detected | — |
| Potassium | — | mg/L | not detected | Guideline: 4700 mg/L |
| Sodium | 5 | mg/L | detected | Guideline: 2300 mg/L |
| Sulfate | 11 | mg/L | detected | Legal: 250 mg/L |
| Zinc | — | mg/L | not detected | Legal: 5 mg/L / Guideline: 40 mg/L |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)