Smart Water Vapor Distilled Bottled Water Basic Water Test 2025
89 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- Independent Certified Laboratory
- Methodology
- Membrane filtration method, MPN, CFUM
- Status
- complete
Test results
Contaminants detected (84)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Aluminum | — | mg/L | not detected | Legal: 0.2 mg/L / Guideline: 0.05 mg/L |
| Iron | — | mg/L | not detected | Legal: 0.3 mg/L / Guideline: 45 mg/L |
| Manganese | — | mg/L | not detected | Legal: 0.05 mg/L / Guideline: 11 mg/L |
| Phenols | — | mg/L | not detected | Legal: 0.001 mg/L |
| Silver | — | mg/L | not detected | Legal: 0.1 mg/L / Guideline: 0.1 mg/L |
| Antimony | — | mg/L | not detected | Legal: 0.006 mg/L / Guideline: 0.001 mg/L |
| Arsenic | — | mg/L | not detected | Legal: 0.01 mg/L / Guideline: 0.000004 mg/L |
| Barium | — | mg/L | not detected | Legal: 2 mg/L / Guideline: 0.7 mg/L |
| Beryllium | — | mg/L | not detected | Legal: 0.004 mg/L / Guideline: 0.001 mg/L |
| Cadmium | — | mg/L | not detected | Legal: 0.005 mg/L / Guideline: 0.00004 mg/L |
| Chlorine | — | mg/L | not detected | Legal: 4 mg/L |
| Copper | — | mg/L | not detected | Legal: 1 mg/L / Guideline: 10 mg/L |
| Cyanide | — | mg/L | not detected | Legal: 0.2 mg/L / Guideline: 0.15 mg/L |
| Lead | — | mg/L | not detected | Legal: 0.005 mg/L / Guideline: 0.0038 mg/L |
| Mercury | — | mg/L | not detected | Legal: 0.002 mg/L / Guideline: 0.000002 mg/L |
| Nickel | — | mg/L | not detected | Legal: 0.1 mg/L / Guideline: 0.1 mg/L |
| Nitrate (as NO₃⁻–N) | — | mg/L | not detected | Legal: 10 mg/L / Guideline: 0.14 mg/L |
| Nitrite | — | mg/L | not detected | Legal: 1 mg/L / Guideline: 0.14 mg/L |
| Selenium | — | mg/L | not detected | Legal: 0.05 mg/L / Guideline: 0.03 mg/L |
| Thallium | — | mg/L | not detected | Legal: 0.002 mg/L / Guideline: 0.0001 mg/L |
| Benzene | — | mg/L | not detected | Legal: 0.005 mg/L / Guideline: 0.15 mg/L |
| Carbon tetrachloride | — | mg/L | not detected | Legal: 0.005 mg/L / Guideline: 0.004 mg/L |
| o-Dichlorobenzene / 1,2-dichlorobenzene | — | mg/L | not detected | Legal: 0.6 mg/L |
| P-Dichlorobenzene | — | mg/L | not detected | Legal: 0.075 mg/L |
| 1,2-Dichloroethane | — | mg/L | not detected | Legal: 0.005 mg/L |
| 1,1-Dichloroethylene | — | mg/L | not detected | Legal: 0.007 mg/L |
| cis-1,2-Dichloroethene | — | mg/L | not detected | Legal: 0.07 mg/L |
| 1,2-trans-Dichloroethylene | — | mg/L | not detected | Legal: 0.1 mg/L |
| Dichloroiodomethane | — | mg/L | not detected | Legal: 0.005 mg/L |
| 1,2-Dichloropropane | — | mg/L | not detected | Legal: 0.005 mg/L |
| Ethylbenzene | — | mg/L | not detected | Legal: 0.7 mg/L |
| Monochlorobenzene | — | mg/L | not detected | Legal: 0.1 mg/L |
| Styrene | — | mg/L | not detected | Legal: 0.1 mg/L |
| Tetrachloroethylene (perchloroethylene) | — | mg/L | not detected | Legal: 0.005 mg/L / Guideline: 0.00006 mg/L |
| Toluene | — | mg/L | not detected | Legal: 1 mg/L |
| TCP (1,2,4-Trichlorobenzene) | — | mg/L | not detected | Legal: 0.07 mg/L |
| 1,1,1-Trichloroethane | — | mg/L | not detected | Legal: 0.2 mg/L |
| 1,1,1-Trichloroethane | — | mg/L | not detected | Legal: 0.005 mg/L |
| Trichloroethylene | — | mg/L | not detected | Legal: 0.005 mg/L / Guideline: 0.0004 mg/L |
| Poly-vinyl chloride | — | mg/L | not detected | Legal: 0.002 mg/L |
| Xylene | — | mg/L | not detected | Legal: 10 mg/L |
| Alachlor ESA | — | mg/L | not detected | Legal: 0.002 mg/L |
| Acid (atric acid) | — | mg/L | not detected | Legal: 0.003 mg/L |
| Benzo[a]pyrene | — | mg/L | not detected | Legal: 0.0002 mg/L |
| Carbofuran | — | mg/L | not detected | Legal: 0.04 mg/L |
| Chlordane | — | mg/L | not detected | Legal: 0.002 mg/L |
| 2,2-Dichloropropionic acid / Dalapon | — | mg/L | not detected | Legal: 0.2 mg/L |
| 1,2-Dibromo-3-chloropropane | — | mg/L | not detected | Legal: 0.002 mg/L / Guideline: 0.00755 mg/L |
| 2,4-Dichlorophenoxyacetic acid (2,4-D) | — | mg/L | not detected | Legal: 0.07 mg/L |
| Di(2-ethylhexyl) Adipate (DEHA) | — | mg/L | not detected | Legal: 0.4 mg/L / Guideline: 0.4 mg/L |
| Di(2-ethylhexyl) phthalate (DEHP) | — | mg/L | not detected | Legal: 0.006 mg/L / Guideline: 0 mg/L |
| Dinoseb | — | mg/L | not detected | Legal: 0.007 mg/L |
| Diquat | — | mg/L | not detected | Legal: 0.02 mg/L |
| Endothall | — | mg/L | not detected | Legal: 0.1 mg/L |
| Endrin | — | mg/L | not detected | Legal: 0.002 mg/L |
| EDTA (Ethylene Diamine Tetraacetic Acid) | — | mg/L | not detected | Legal: 0.00005 mg/L |
| Glyphosate | — | mg/L | not detected | Legal: 0.7 mg/L / Guideline: 5 mg/L |
| Heptachlor | — | mg/L | not detected | Legal: 0.0004 mg/L |
| Heptachlor Epoxide | — | mg/L | not detected | Legal: 0.0002 mg/L |
| Hexachlorobenzene (HCB) | — | mg/L | not detected | Legal: 0.001 mg/L |
| Hexachlorocyclopentadiene | — | mg/L | not detected | Legal: 0.05 mg/L / Guideline: 0.05 mg/L |
| Linseed Acid | — | mg/L | not detected | Legal: 0.0002 mg/L |
| Methoxychlor | — | mg/L | not detected | Legal: 0.04 mg/L |
| Oxamyl | — | mg/L | not detected | Legal: 0.2 mg/L |
| Pentachlorophenol | — | mg/L | not detected | Legal: 0.001 mg/L |
| PCBs | — | mg/L | not detected | Legal: 0.0005 mg/L |
| Picramic Acid | — | mg/L | not detected | Legal: 0.5 mg/L |
| Simazine | — | mg/L | not detected | Legal: 0.004 mg/L |
| 2,3,7,8-TCDD | — | mg/L | not detected | Legal: 3e-8 mg/L |
| Toxaphene | — | mg/L | not detected | Legal: 0.003 mg/L |
| Fenoprop (2,4,5 - TP silvex) | — | mg/L | not detected | Legal: 0.05 mg/L |
| Chloramine | — | mg/L | not detected | Legal: 4 mg/L / Guideline: 3 mg/L |
| Chlorine Dioxide | — | mg/L | not detected | Legal: 0.8 mg/L |
| Bromate | — | mg/L | not detected | Legal: 0.01 mg/L / Guideline: 0.0001 mg/L |
| Chlorogenic Acid | — | mg/L | not detected | Legal: 1 mg/L |
| Haloacetic acids (HAA5) | — | mg/L | not detected | Legal: 0.06 mg/L / Guideline: 0.0001 mg/L |
| Total Trihalomethanes | — | mg/L | not detected | Legal: 0.08 mg/L / Guideline: 0.00015 mg/L |
| Gross Alpha | — | pCi/L | not detected | Legal: 15 pCi/L |
| Gross Beta | — | pCi/L | not detected | Legal: 50 pCi/L |
| Radium 226/228 | — | pCi/L | not detected | Legal: 5 pCi/L / Guideline: 0.1 pCi/L |
| Uranium | — | mg/L | not detected | Legal: 0.03 mg/L / Guideline: 0.42 mg/L |
| Total coliform | — | Count/mL | not detected | Legal: 4 Count/mL / Guideline: 0 Count/mL |
| E. Coli Bacteria | — | Count/mL | not detected | Legal: 1.1 Count/mL |
| Heterotrophic Plate Count | — | Count/mL | not detected | Legal: 500 Count/mL |
Other substances tested (5)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Chloride | — | mg/L | not detected | Legal: 250 mg/L / Guideline: 2500 mg/L |
| Fluoride | — | mg/L | not detected | Legal: 2.4 mg/L / Guideline: 0.7 mg/L |
| Sulfate | — | mg/L | not detected | Legal: 250 mg/L |
| Zinc | — | mg/L | not detected | Legal: 5 mg/L / Guideline: 40 mg/L |
| Chromium | — | mg/L | not detected | Legal: 0.1 mg/L / Guideline: 0.05 mg/L |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)