Mountain Valley Spring Water Gallon Advanced Home Water Test 2025
Report #473K7M
100 substances tested· 4 exceed legal limit
Products tested
This lab report applies to the following products:
Report details
- Lab
- Symbio Laboratories
- Sample date
- July 14, 2025
- Methodology
- EPA 150.1, SM 2510 B, SM 2130 B, SM 2340 B, SM 2320 B, EPA 524.4, EPA 200.7, EPA 200.8, EPA 300.1, SM 9223B
- Status
- complete
Test results
Contaminants detected (83)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| 1,1,2,2-Tetrachloroethane | — | ppb | not detected | — |
| 1,1,1-Trichloroethane | — | ppb | not detected | — |
| 1,1,2,2-Tetrachloroethane | — | ppb | not detected | — |
| 1,1,1-Trichloroethane | — | ppb | not detected | — |
| 1,1-Dichloroethane | — | ppb | not detected | — |
| 1,1-Dichloroethylene | — | ppb | not detected | — |
| cis-1,3-Dichloropropene | — | ppb | not detected | — |
| 1,2,3-Trichlorobenzene | — | ppb | not detected | — |
| 1,2,3-Trichloropropane | — | ppb | not detected | Guideline: 7e-7 ppb |
| TCP (1,2,4-Trichlorobenzene) | — | ppb | not detected | — |
| 1,2,4-Trimethylbenzene | — | ppb | not detected | — |
| o-Dichlorobenzene / 1,2-dichlorobenzene | — | ppb | not detected | — |
| 1,2-Dichloroethane | — | ppb | not detected | — |
| 1,2-Dichloropropane | — | ppb | not detected | — |
| 1,3,5-Trimethylbenzene / Mesitylene | — | ppb | not detected | — |
| 1,3-Dichlorobenzene | — | ppb | not detected | — |
| 1,3-Dichloropropane | — | ppb | not detected | — |
| 1,4-Dichlorobenzene | — | ppb | not detected | — |
| 2,2-Dichloropropane | — | ppb | not detected | — |
| Aluminum | — | ppm | not detected | Legal: 0.2 ppm / Guideline: 0.05 ppm |
| Antimony | — | ppm | not detected | Legal: 0.006 ppm / Guideline: 0.001 ppm |
| Arsenic | 0.00016 | ppm | exceeds health guideline | Legal: 0.01 ppm / Guideline: 0 ppm |
| Barium | 0.02 | ppm | detected | Legal: 2 ppm / Guideline: 0.7 ppm |
| Benzene | — | ppb | not detected | Legal: 5 ppb / Guideline: 0.15 ppb |
| Beryllium | — | ppm | not detected | Legal: 0.004 ppm / Guideline: 0.001 ppm |
| Boron | — | ppm | not detected | Guideline: 20 ppm |
| Bromobenzene | — | ppb | not detected | — |
| Bromochloromethane | — | ppb | not detected | — |
| Bromodichloromethane | — | ppb | not detected | Guideline: 0.00006 ppb |
| Bromoform | 0.15 | ppb | exceeds health guideline | Guideline: 0 ppb |
| Bromomethane | — | ppb | not detected | — |
| Cadmium | 0.00008 | ppm | exceeds health guideline | Legal: 0.005 ppm / Guideline: 0.00004 ppm |
| Carbon tetrachloride | — | ppb | not detected | Legal: 0.005 ppb / Guideline: 0.004 ppb |
| Chlorobenzene | — | ppb | not detected | — |
| Chloroethane | — | ppb | not detected | — |
| Chloroform | — | ppb | not detected | Legal: 0.08 ppb / Guideline: 0.0003 ppb |
| Chloromethane | — | ppb | not detected | — |
| o-Chlorotoluene | — | ppb | not detected | — |
| p-Chlorotoluene / 4-Chlorotoluene | — | ppb | not detected | — |
| Chromium (Total) | — | ppm | not detected | Legal: 0.1 ppm / Guideline: 0.05 ppm |
| 1,2-Dichloroethylene | — | ppb | not detected | — |
| cis-1,3-Dichloropropene | — | ppb | not detected | — |
| Cobalt | 0.00007 | ppm | detected | — |
| Copper | — | ppm | not detected | Guideline: 10 ppm |
| Dibromochloromethane | — | ppb | not detected | Guideline: 0.0001 ppb |
| 1,2-Dibromo-3-chloropropane | — | ppb | not detected | Guideline: 0.00755 ppb |
| Dibromomethane | — | ppb | not detected | — |
| Dichlorodifluoromethane | — | ppb | not detected | — |
| Dichloroiodomethane | — | ppb | not detected | — |
| Acid [E 330] | — | P/A | not detected | — |
| Ethylbenzene | — | ppb | not detected | — |
| EDTA (Ethylene Diamine Tetraacetic Acid) | — | ppb | not detected | — |
| Hexachlorobutadiene | — | ppb | not detected | — |
| Isopropylbenzene | — | ppb | not detected | — |
| Lead | — | ppm | not detected | Legal: 0.015 ppm / Guideline: 0.0038 ppm |
| Mercury | — | ppm | not detected | Legal: 0.02 ppm / Guideline: 0.000002 ppm |
| Methyl tert-butyl ether (MTBE) | — | ppb | not detected | — |
| m-Xylene | — | ppb | not detected | — |
| Naphthalene | — | ppb | not detected | — |
| Butylbenzene | — | ppb | not detected | — |
| Nickel | 0.00031 | ppm | detected | Legal: 0.1 ppm / Guideline: 0.1 ppm |
| Nitrate (as NO₃⁻–N) | 0.2 | ppm | detected | Legal: 10 ppm / Guideline: 0.14 ppm |
| Nitrite | — | ppm | not detected | Legal: 10 ppm / Guideline: 0.14 ppm |
| Propylbenzene | — | ppb | not detected | — |
| o-Xylene | — | ppb | not detected | — |
| 4-Isopropyltoluene / p-CYMENE | — | ppb | not detected | — |
| Sec-Butylbenzene | — | ppb | not detected | — |
| Selenium | 0.00219 | ppm | detected | Legal: 0.05 ppm / Guideline: 0.03 ppm |
| Silver | — | ppm | not detected | Guideline: 0.1 ppm |
| Strontium | 0.11 | ppm | detected | Guideline: 4 ppm |
| Styrene | — | ppb | not detected | — |
| Tert-Butylbenzene | — | ppb | not detected | — |
| Tetrachloroethylene (perchloroethylene) | — | ppb | not detected | Legal: 0.005 ppb / Guideline: 0.00006 ppb |
| Thallium | 0.00001 | ppm | detected | Legal: 0.002 ppm / Guideline: 0.0001 ppm |
| Tin | — | ppm | not detected | — |
| Toluene | — | ppb | not detected | — |
| Total coliform | — | P/A | not detected | Legal: 0 P/A / Guideline: 0 P/A |
| trans-1,3-Dichloropropene | — | ppb | not detected | — |
| Trichloroethylene | — | ppb | not detected | Legal: 0.005 ppb / Guideline: 0.0004 ppb |
| Trichlorofluoromethane | — | ppb | not detected | — |
| Uranium | 0.00021 | ppm | exceeds health guideline | Legal: 20 ppm / Guideline: 0 ppm |
| Vanadium | — | ppm | not detected | Guideline: 0.021 ppm |
| Poly-vinyl chloride | — | ppb | not detected | — |
Other substances tested (17)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Bicarbonate | 207 | ppm | detected | — |
| Calcium | 58.22 | ppm | detected | Guideline: 2000 ppm |
| Carbonate | 0.152 | ppm | detected | — |
| Chloride | 3.01 | ppm | detected | Guideline: 2500 ppm |
| Fluoride | 0.2 | ppm | detected | Legal: 4 ppm / Guideline: 0.7 ppm |
| Iron | — | ppm | not detected | Guideline: 45 ppm |
| Lithium | 0.01 | ppm | detected | Guideline: 0.01 ppm |
| Magnesium | 6.19 | ppm | detected | — |
| Manganese | — | ppm | not detected | Legal: 0.05 ppm / Guideline: 11 ppm |
| Molybdenum | 0.00073 | ppm | detected | Guideline: 0.04 ppm |
| Phosphorus | 0.04 | ppm | detected | — |
| Potassium | 1.1 | ppm | detected | Guideline: 4700 ppm |
| Silica | 13.68 | ppm | detected | — |
| Sodium | 3.23 | ppm | detected | Guideline: 2300 ppm |
| Sulfate | 8.12 | ppm | detected | Legal: 250 ppm |
| Titanium | — | ppm | not detected | — |
| Zinc | — | ppm | not detected | Guideline: 40 ppm |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)