WeNatal For Him Protein + Vanilla Heavy Metals Test 2025
Report #FG01306-20
28 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- cGMP, Organic Certified and ISO/IEC 17025:2017 Accredited Company
- Sample date
- October 28, 2025
- Methodology
- Visual examination, Sensory evaluation, Karl Fischer Titration, Kjeldahl/Dumas Method, HPLC, ICP-MS, Elisa or Equivalent, USP <2021>, USP <2022>
- Status
- complete
Test results
Contaminants detected (5)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Arsenic | 0.655 | mcg | detected | Legal: 10 mcg / Guideline: 0.000004 mcg |
| Cadmium | 0.162 | mcg | detected | Legal: 4.1 mcg / Guideline: 0.00004 mcg |
| Lead | 0.079 | mcg | detected | Legal: 0.5 mcg / Guideline: 0.0038 mcg |
| Mercury | 0.022 | mcg | detected | Legal: 3.3 mcg / Guideline: 0.000002 mcg |
| Total Plate Count | 1000 | Count/g | detected | Legal: 10000 Count/g |
Other substances tested (23)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Protein | 22 | mg | detected | — |
| Vitamin A | 986 | mg | detected | — |
| Vitamin C | 292 | mg | detected | Guideline: 2000 mg |
| Vitamin D | 62.5 | mcg | detected | Guideline: 20 mcg |
| Vitamin E | 22 | mg | detected | — |
| Thiamine | 1.3 | mg | detected | — |
| Riboflavin | 1.4 | mg | detected | — |
| Niacin | 27 | mg | detected | — |
| Vitamin B6 | 12 | mg | detected | — |
| Folate | 1072 | mg | detected | — |
| Vitamin B12 | 73 | mcg | detected | — |
| Biotin | 33 | mcg | detected | — |
| Pantothenic Acid | 5.2 | mg | detected | — |
| Calcium | 205 | mg | detected | Guideline: 2000 mg |
| Phosphorus | 113 | mg | detected | — |
| Selenium | 102 | mcg | detected | Legal: 0.05 mcg / Guideline: 0.03 mcg |
| Copper | 1 | mg | detected | Guideline: 10 mg |
| Sodium | 360 | mg | detected | Guideline: 2300 mg |
| Potassium | 270 | mg | detected | Guideline: 4700 mg |
| Acetyl L-Carnitine | 606 | mg | detected | — |
| Coenzyme Q10 | 202 | mg | detected | — |
| Alpha lipoic acid | 150 | mg | detected | — |
| Vitamin K2 | 90 | mcg | detected | — |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)