WeNatal For Her Protein + Vanilla Heavy Metals Test 2025
Report #FG01305-20
35 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- cGMP, Organic Certified and ISO/IEC 17025:2017 Accredited Company
- Sample date
- October 27, 2025
- Methodology
- Visual examination, Sensory evaluation, Karl Fischer Titration, Kjeldahl/Dumas Method, HPLC, ICP-MS, Manufacture Input, Elisa or Equivalent, USP <2021>, USP <2022>
- Status
- complete
Test results
Contaminants detected (8)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Arsenic | 0.665 | mcg | detected | Legal: 10 mcg / Guideline: 0.000004 mcg |
| Cadmium | 0.132 | mcg | detected | Legal: 4.1 mcg / Guideline: 0.00004 mcg |
| Lead | 0.013 | mcg | detected | Legal: 0.5 mcg / Guideline: 0.0038 mcg |
| Mercury | 0.027 | mcg | detected | Legal: 3.3 mcg / Guideline: 0.000002 mcg |
| Gluten | — | ppm | below detection | Legal: 20 ppm |
| Total Plate Count | 1600 | Count/g | detected | Legal: 10000 Count/g |
| Escherichia coli | — | count/10 g | not detected | — |
| Salmone | — | count/10 g | not detected | — |
Other substances tested (27)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Protein | 20 | mg | detected | — |
| Vitamin A | 2750 | mg | detected | — |
| Vitamin C | 184 | mg | detected | Guideline: 2000 mg |
| Vitamin D | 125 | mcg | detected | Guideline: 20 mcg |
| Vitamin E | 21 | mg | detected | — |
| Thiamin | 7 | mg | detected | — |
| Riboflavin | 3.3 | mg | detected | — |
| Niacin | 38 | mg | detected | — |
| Vitamin B6 | 22 | mg | detected | — |
| Folate | 1700 | mcg DFE | detected | — |
| Vitamin B12 | 203 | mcg | detected | — |
| Biotin | 220 | mcg | detected | — |
| Pantothenic Acid | 11 | mg | detected | — |
| Choline | 400 | mg | detected | — |
| Calcium | 188 | mg | detected | Guideline: 2000 mg |
| Phosphorus | 110 | mg | detected | — |
| Iodine | 152 | mcg | detected | Guideline: 150 mcg |
| Magnesium | 148 | mg | detected | — |
| Selenium | 78 | mcg | detected | Legal: 0.05 mcg / Guideline: 0.03 mcg |
| Copper | 1 | mg | detected | Guideline: 10 mg |
| Manganese | 2 | mg | detected | Legal: 0.05 mg / Guideline: 11 mg |
| Chromium amino acid chelate | 206 | mcg | detected | — |
| Molybdenum | 40 | mcg | detected | Guideline: 0.04 mcg |
| Sodium | 350 | mg | detected | Guideline: 2300 mg |
| Potassium | 260 | mg | detected | Guideline: 4700 mg |
| Inositol | 50 | mg | detected | — |
| Vitamin K2 | 90 | mcg | detected | — |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)