Lily's Eggs Farmer's Market Fatty Acid Test 2026
Report #64275
35 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- Light Labs
- Sample date
- April 27, 2026
- Year
- 2026
- Methodology
- LLMTDH (GC-MS/MS)
- Status
- complete
Test results
Other substances tested (35)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Alpha-Linolenic Acid (ALA) | 0.02 | g/100g | detected | — |
| Arachidic Acid | 0 | g/100g | detected | — |
| Arachidonic Acid (ARA) | 0.25 | g/100g | detected | — |
| Behenic Acid | 0 | g/100g | detected | — |
| Butyric Acid Salt | 0 | g/100g | detected | — |
| C10:0 - Capric Acid | — | mg/L | not detected | — |
| Caproic Acid | 0 | g/100g | detected | — |
| Caprylic Acid | 0 | g/100g | detected | — |
| Decanoic acid | 0 | g/100g | detected | — |
| Gamma-Linolenic Acid (GLA) | 0.01 | g/100g | detected | — |
| DHA (Docosahexaenoic Acid) | 0 | g/100g | detected | Guideline: 3000 g/100g |
| Docosahexaenoic Acid (DHA) | 0 | g/100g | detected | Guideline: 3000 g/100g |
| Dodecanoic acid | 0 | g/100g | detected | — |
| Eicosatrienoic acid | 0.01 | g/100g | detected | — |
| Eicosapentaenoic acid ethyl ester | 0 | g/100g | detected | — |
| Eicosatrienoic acid | 0 | g/100g | detected | — |
| Eicosatrienoic acid | 0.02 | g/100g | detected | — |
| Erucic acid | 0 | g/100g | detected | — |
| Gamma-Linolenic Acid (GLA) | 0.01 | g/100g | detected | — |
| Heptanoic Acid | 0 | g/100g | detected | — |
| Heptanoic Acid | 0.01 | g/100g | detected | — |
| Heptanoic Acid | 0 | g/100g | detected | — |
| Lignoceric Acid | 0 | g/100g | detected | — |
| Linoleic Acid | 0 | g/100g | detected | — |
| Linoleic Acid | 0.97 | g/100g | detected | — |
| Myristic Acid | 0.03 | g/100g | detected | — |
| Myristoleic Acid | 0.01 | g/100g | detected | — |
| Nervonic acid | 0 | g/100g | detected | — |
| Oleic Acid | 2.61 | g/100g | detected | — |
| Palmitic Acid | 1.94 | g/100g | detected | — |
| Palmitoleic Acid | 0.22 | g/100g | detected | — |
| Pentadecanoic Acid (FA15[TM]) | 0 | g/100g | detected | — |
| Pentadecylic acid | 0 | g/100g | detected | — |
| Stearic Acid | 0.71 | g/100g | detected | — |
| Eicosatrienoic acid | 0 | g/100g | detected | — |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)