Mountain Valley Water Advanced Water Test 2026
Report #VY4WWB
20 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- Microbac Laboratories
- Sample date
- March 30, 2026
- Year
- 2026
- Methodology
- EPA 150.1, SM 2510 B, EPA 180.1, SM 2340 B, SM 2320 B, EPA 524.2, EPA 200.7, EPA 200.8, EPA 300.0, SM 9223B
- Status
- complete
Test results
Contaminants detected (5)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Barium | 0.0148 | mg/L | detected | Legal: 2 mg/L / Guideline: 0.7 mg/L |
| Chromium | 0.00788 | mg/L | detected | Legal: 0.1 mg/L / Guideline: 0.00002 mg/L |
| Nitrate (as NO₃⁻–N) | 0.032 | mg/L | detected | Legal: 10 mg/L / Guideline: 0.14 mg/L |
| Uranium | 0.000234 | µg/L | detected | Legal: 20 µg/L / Guideline: 0.42 µg/L |
| Microplastics | 0.018 | Count/mL | detected | — |
Other substances tested (15)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Bicarbonate | 204.14 | mg/L | detected | — |
| Boron | 0.00736 | mg/L | detected | Guideline: 20 mg/L |
| Calcium | 56.4 | mg/L | detected | Guideline: 2000 mg/L |
| Carbonate | 1.49 | mg/L | detected | — |
| Chloride | 2.85 | mg/L | detected | Guideline: 2500 mg/L |
| Fluoride | 0.114 | mg/L | detected | Legal: 4 mg/L / Guideline: 0.7 mg/L |
| Lithium | 0.0126 | mg/L | detected | Guideline: 0.01 mg/L |
| Magnesium | 6.47 | mg/L | detected | — |
| Phosphorus | 0.0418 | mg/L | detected | — |
| Potassium | 1.12 | mg/L | detected | Guideline: 4700 mg/L |
| Silica | 14 | mg/L | detected | — |
| Sodium | 3.31 | mg/L | detected | Guideline: 2300 mg/L |
| Strontium | 0.103 | mg/L | detected | Guideline: 4 mg/L |
| Sulfate | 7.45 | mg/L | detected | Legal: 250 mg/L |
| Titanium | 0.00078 | mg/L | detected | — |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)