******** - Advanced Home Water Test - Drinking Water
Report #72HVTF
27 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- Symbio Laboratories
- Sample date
- September 9, 2025
- Year
- 2025
- Methodology
- EPA 150.1, SM 2510 B, SM 2130 B, SM 2340 B, SM 2320 B, SM 2223B, EPA 524.4, EPA 200.7, EPA 200.8, EPA 300.1
- Status
- complete
Test results
Contaminants detected (12)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Chloroform | 0.93 | ppb | detected | Legal: 80 ppb / Guideline: 0.0003 ppb |
| Chloromethane | 0.21 | ppb | detected | — |
| Chromium | 0.00056 | ppm | detected | Legal: 0.1 ppm / Guideline: 0.00002 ppm |
| Cobalt | 0.00043 | ppm | detected | — |
| Copper | 0.00065 | ppm | detected | Guideline: 10 ppm |
| Arsenic | 0.00016 | ppm | detected | Legal: 0.01 ppm / Guideline: 0.000004 ppm |
| Barium | 0.01 | ppm | detected | Legal: 2 ppm / Guideline: 0.7 ppm |
| Bromodichloromethane | 0.13 | ppb | detected | Guideline: 0.00006 ppb |
| Cadmium | 0.00001 | ppm | detected | Legal: 0.005 ppm / Guideline: 0.00004 ppm |
| Nickel | 0.00082 | ppm | detected | Legal: 0.1 ppm / Guideline: 0.1 ppm |
| Nitrate (as NO₃⁻–N) | 0.71 | ppm | detected | Legal: 10 ppm / Guideline: 0.14 ppm |
| Uranium | 0.0008 | ppm | detected | Legal: 20 ppm / Guideline: 0.42 ppm |
Other substances tested (15)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Fluoride | 0.2 | ppm | detected | Legal: 4 ppm / Guideline: 0.7 ppm |
| Magnesium | 1.29 | ppm | detected | — |
| Molybdenum | 0.00005 | ppm | detected | Guideline: 0.04 ppm |
| Bicarbonate | 11.3 | ppm | detected | — |
| Boron | 0.01 | ppm | detected | Guideline: 20 ppm |
| Calcium | 8.05 | ppm | detected | Guideline: 2000 ppm |
| Carbonate | 0.0344 | ppm | detected | — |
| Chloride | 8.32 | ppm | detected | Guideline: 2500 ppm |
| Sodium sulfate and/or Sodium chloride | 1.62 | mg/L | detected | — |
| Phosphorus | 0.02 | ppm | detected | — |
| Potassium | 0.39 | ppm | detected | Guideline: 4700 ppm |
| Silica | 7.39 | ppm | detected | — |
| Sodium | 2.34 | ppm | detected | Guideline: 2300 ppm |
| Strontium | 0.03 | ppm | detected | Guideline: 4 ppm |
| Sulfate | 5.14 | mg/L | detected | Legal: 250 mg/L |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)