******** - Socosani Still Mineral Water Glass Bottle
Report #VDBWL3
33 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- Symbio Laboratories
- Sample date
- September 29, 2025
- Year
- 2025
- Methodology
- EPA 150.1, SM 2510 B, SM 2130 B, SM 2340 B, SM 2320 B, EPA 524.4, EPA 200.7, EPA 200.8, EPA 300.1, SM 9223B
- Status
- complete
Test results
Contaminants detected (16)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Arsenic | 0.00149 | ppm | detected | Legal: 0.01 ppm / Guideline: 0.000004 ppm |
| Barium | 1.21 | ppm | detected | Legal: 2 ppm / Guideline: 0.7 ppm |
| Bromodichloromethane | 0.77 | ppb | detected | Legal: 80 ppb / Guideline: 0.00006 ppb |
| Chloroform | 4.99 | ppb | detected | Legal: 80 ppb / Guideline: 0.0003 ppb |
| Chloromethane | 0.42 | ppb | detected | — |
| Cobalt | 0.00005 | ppm | detected | — |
| Dibromochloromethane | 0.25 | ppb | detected | Guideline: 0.0001 ppb |
| Lead | 0.00006 | ppm | detected | Legal: 0.015 ppm / Guideline: 0.0038 ppm |
| m-Xylene | 0.25 | ppb | detected | — |
| Naphthalene | 0.1 | ppb | detected | — |
| Nickel | 0.00035 | ppm | detected | Legal: 0.1 ppm / Guideline: 0.1 ppm |
| Nitrate (as NO₃⁻–N) | 0.24 | ppm | detected | Legal: 10 ppm / Guideline: 0.14 ppm |
| o-Xylene | 0.17 | ppb | detected | — |
| 4-Isopropyltoluene / p-CYMENE | 0.29 | ppb | detected | — |
| Uranium | 0.00008 | ppm | detected | Legal: 0.03 ppm / Guideline: 0.42 ppm |
| Vanadium | 0.0005 | ppm | detected | Guideline: 0.021 ppm |
Other substances tested (17)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Bicarbonate | 1140 | ppm | detected | — |
| Boron | 1.26 | ppm | detected | Guideline: 20 ppm |
| Calcium | 52.78 | ppm | detected | Guideline: 2000 ppm |
| Carbonate | 0.29 | ppm | detected | — |
| Chloride | 170.91 | ppm | detected | Guideline: 2500 ppm |
| Copper | 0.00065 | ppm | detected | Guideline: 10 ppm |
| Fluoride | 0.33 | ppm | detected | Legal: 4 ppm / Guideline: 0.7 ppm |
| Lithium | 0.33 | ppm | detected | Guideline: 0.01 ppm |
| Magnesium | 73.13 | ppm | detected | — |
| Molybdenum | 0.00044 | ppm | detected | Guideline: 0.04 ppm |
| Phosphorus | 0.55 | ppm | detected | — |
| Potassium | 13.03 | ppm | detected | Guideline: 4700 ppm |
| Silica | 89.29 | ppm | detected | — |
| Sodium | 121.41 | ppm | detected | Guideline: 2300 ppm |
| Strontium | 0.66 | ppm | detected | Guideline: 4 ppm |
| Sulfate | 45.86 | ppm | detected | Legal: 250 ppm |
| Tin | 0.01 | ppm | detected | — |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)