Symbio Laboratories
Report #44ADZE
27 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- Symbio Laboratories
- Sample date
- October 6, 2025
- Year
- 2025
- Methodology
- EPA 150.1, SM 2510 B, SM 2130 B, SM 2340 B, SM 2320 B, EPA 524.4, EPA 200.7, EPA 200.8, EPA 300.1, SM 9223B
- Status
- complete
Test results
Contaminants detected (9)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Arsenic | 0.00179 | ppm | detected | Legal: 0.01 ppm / Guideline: 0.000004 ppm |
| Barium | 0.01 | ppm | detected | Legal: 2 ppm / Guideline: 0.7 ppm |
| Chloromethane | 0.25 | ppb | detected | — |
| Chromium | 0.00141 | ppm | detected | Legal: 0.1 ppm / Guideline: 0.00002 ppm |
| Lead | 0.00006 | ppm | detected | Legal: 0.015 ppm / Guideline: 0.0038 ppm |
| Nitrate (as NO₃⁻–N) | 0.48 | ppm | detected | Legal: 10 ppm / Guideline: 0.14 ppm |
| Thallium | 0.00002 | ppm | detected | Legal: 0.002 ppm / Guideline: 0.0001 ppm |
| Toluene | 0.05 | ppb | detected | — |
| Uranium | 0.00072 | ppm | detected | Legal: 0.03 ppm / Guideline: 0.42 ppm |
Other substances tested (18)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Bicarbonate | 146 | ppm | detected | — |
| Boron | 0.02 | ppm | detected | Guideline: 20 ppm |
| Calcium | 26.08 | ppm | detected | Guideline: 2000 ppm |
| Carbonate | 0.475 | ppm | detected | — |
| Chloride | 6.51 | ppm | detected | Guideline: 2500 ppm |
| Sodium sulfate and/or Sodium chloride | 2.52 | mg/L | detected | — |
| Cobalt | 0.00005 | ppm | detected | — |
| Copper | 0.00065 | ppm | detected | Guideline: 10 ppm |
| Fluoride | 0.2 | ppm | detected | Legal: 4 ppm / Guideline: 0.7 ppm |
| Magnesium | 8.52 | ppm | detected | — |
| Molybdenum | 0.0001 | ppm | detected | Guideline: 0.04 ppm |
| Phosphorus | 0.13 | ppm | detected | — |
| Potassium | 8.7 | ppm | detected | Guideline: 4700 ppm |
| Silica | 54.92 | ppm | detected | — |
| Sodium | 8.13 | ppm | detected | Guideline: 2300 ppm |
| Strontium | 0.13 | ppm | detected | Guideline: 4 ppm |
| Sulfate | 2.58 | ppm | detected | Legal: 250 ppm |
| Vanadium | 0.00949 | ppm | detected | Guideline: 0.021 ppm |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)