Project Report - Miller's Bio Farm Eggs
32 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- Utah State University Center for Human Nutrition Studies, Department of Nutrition, Dietetics and Food Sciences
- Year
- 2024
- Methodology
- AOAC 991.36 Mod, AOAC 996.06 Mod
- Status
- complete
Test results
Other substances tested (32)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Capric Acid (C10) | 0.04 | mg/100 g product | detected | — |
| Undecylenic Acid | 0.06 | mg/100 g product | detected | — |
| Lauric Acid | 0.16 | mg/100 g product | detected | — |
| Myristic Acid | 39.07 | mg/100 g product | detected | — |
| Pentadecanoic Acid (FA15[TM]) | 2.44 | mg/100 g product | detected | — |
| Palmitic Acid | 2679.19 | mg/100 g product | detected | — |
| Heptanoic Acid | 21.36 | mg/100 g product | detected | — |
| Stearic Acid | 902.15 | mg/100 g product | detected | — |
| Arachidic Acid | 0.34 | mg/100 g product | detected | — |
| Behenic Acid | 0.74 | mg/100 g product | detected | — |
| Myristoleic Acid | 10.52 | mg/100 g product | detected | — |
| Palmitoleic Acid | 67.22 | mg/100 g product | detected | — |
| Palmitoleic Acid | 22.49 | mg/100 g product | detected | — |
| Acidic | 16.57 | mg/100 g product | detected | — |
| Oleic Acid | 4464.8 | mg/100 g product | detected | — |
| Cis-Linoleic Acid | 27.86 | mg/100 g product | detected | — |
| Nervonic acid | 75.5 | mg/100 g product | detected | — |
| Linoleic Acid | 1306.18 | mg/100 g product | detected | — |
| Gamma-Linolenic Acid (GLA) | 15.92 | mg/100 g product | detected | — |
| Gamma-Linolenic Acid (GLA) | 209.08 | mg/100 g product | detected | — |
| Arachidonic Acid (ARA) | 5.2 | mg/100 g product | detected | — |
| Omega-3 (Alpha Linolenic Acid - ALA) | 108.39 | mg/100 g product | detected | — |
| EPA | 32.94 | mg/100 g product | detected | — |
| DPA (Diphenylamine) | 32.89 | mg/100 g product | detected | — |
| DHA | 186.35 | mg/100 g product | detected | — |
| Valerenic acids | 9.57 | mg/100 g product | detected | — |
| Gtric Acid | 32.25 | mg/100 g product | detected | — |
| Saturated Fatty Acids | 3645.75 | mg/100 g product | detected | — |
| Monounsaturated Fatty Acids | 351 | mg/100 g product | detected | — |
| Omega 6 Fatty Acids | 1536.38 | mg/100 g product | detected | — |
| Total Omega-3 Fatty Acids | 351 | mg/100 g product | detected | — |
| Polyunsaturated Fatty Acids | 1887.39 | mg/100 g product | detected | — |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)