Moms Across America Mission Viejo - wine
Report #S0001494-20170825
21 substances tested
Products tested
This lab report applies to the following products:
- Concha y Toro Casillero del Diablo Reserva Cabernet Sauvignon glass bottle→
- Sutter Home Chardonnay California glass bottle→
- Gallo Family Vineyards Pink Moscato→
- Robert Mondavi Private Selection Merlot glass bottle→
- Barefoot Moscato Sweet & Juicy glass bottle→
- Beringer Napa Valley Chardonnay→
- Yellow Tail Shiraz glass bottle→
- Hardys Whiskers Blake Classic Tawny Port→
- Santa Julia Organic Malbec glass bottle→
- Bonterra Sauvignon Blanc Organic glass bottle→
Report details
- Lab
- Health Research Institute Laboratories
- Sample date
- August 14, 2017
- Year
- 2017
- Methodology
- HRI TM #8 Glyphosate and AMPA Detection by LC-MS/MS
- Status
- complete
Test results
Contaminants detected (21)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Aminomethylphosphonic acid | 2.45 | ng/ml | detected | — |
| Glyphosate | 9.45 | ng/ml | detected | Legal: 0.7 ng/ml / Guideline: 0.005 ng/ml |
| Aminomethylphosphonic acid | — | ng/ml | not detected | — |
| Glyphosate | 9.2 | ng/ml | detected | Legal: 0.7 ng/ml / Guideline: 0.005 ng/ml |
| Aminomethylphosphonic acid | 0.69 | ng/ml | detected | — |
| Glyphosate | 4.33 | ng/ml | detected | Legal: 0.7 ng/ml / Guideline: 0.005 ng/ml |
| Aminomethylphosphonic acid | — | ng/ml | not detected | — |
| Glyphosate | 16.56 | ng/ml | detected | Legal: 0.7 ng/ml / Guideline: 0.005 ng/ml |
| Glyphosate | 21.86 | ng/ml | detected | Legal: 0.7 ng/ml / Guideline: 0.005 ng/ml |
| Aminomethylphosphonic acid | 18.25 | ng/ml | detected | — |
| Glyphosate | 3.29 | ng/ml | detected | Legal: 0.7 ng/ml / Guideline: 0.005 ng/ml |
| Aminomethylphosphonic acid | 1.06 | ng/ml | detected | — |
| Glyphosate | 15.55 | ng/ml | detected | Legal: 0.7 ng/ml / Guideline: 0.005 ng/ml |
| Aminomethylphosphonic acid | 2.08 | ng/ml | detected | — |
| Glyphosate | 18.68 | ng/ml | detected | Legal: 0.7 ng/ml / Guideline: 0.005 ng/ml |
| Glyphosate | 12.12 | ng/ml | detected | Legal: 0.7 ng/ml / Guideline: 0.005 ng/ml |
| Aminomethylphosphonic acid | — | ng/ml | not detected | — |
| Glyphosate | 3.17 | ng/ml | detected | Legal: 0.7 ng/ml / Guideline: 0.005 ng/ml |
| Aminomethylphosphonic acid | 0.17 | ng/ml | detected | — |
| Glyphosate | 0.29 | ng/ml | detected | Legal: 0.7 ng/ml / Guideline: 0.005 ng/ml |
| Aminomethylphosphonic acid | 0.06 | ng/ml | detected | — |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)