BioCorp Nutrition Labs., LLC. - Auri Super Mushroom Pre + Probiotic Elixir – 60ml
Report #25-0523-25411
6 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- RST Analytical, Inc.
- Methodology
- ICP-MS, USP
- Status
- complete
Test results
Contaminants detected (6)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Arsenic | 0.004 | ppm | detected | Legal: 0.01 ppm / Guideline: 0.000004 ppm |
| Lead | 0.02 | ppm | detected | Legal: 0.015 ppm / Guideline: 0.0038 ppm |
| Cadmium | — | ppm | below detection | Legal: 0.005 ppm / Guideline: 0.00004 ppm |
| Mercury | — | ppm | below detection | Legal: 0.02 ppm / Guideline: 0.000002 ppm |
| Acid | — | cfu/ml | not detected | — |
| Salmone | — | cfu/ml | not detected | — |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)