Nestlé USA
90 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- Nestlé USA
- Methodology
- Various EPA and FDA methods
- Status
- complete
Test results
Contaminants detected (69)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Turbidity | — | NTU | not detected | Legal: 5 NTU / Guideline: 0.3 NTU |
| Gross Alpha | — | pCi/L | not detected | Legal: 15 pCi/L |
| Gross Beta | — | pCi/L | not detected | Legal: 50 pCi/L |
| Uranium | 0.001 | mg/L | detected | Legal: 0.03 mg/L / Guideline: 0.42 mg/L |
| 1,1,1-Trichloroethane | — | mg/L | not detected | Legal: 0.2 mg/L |
| 1,1,2,2-Tetrachloroethane | — | mg/L | not detected | Legal: 0.001 mg/L |
| 1,1-Dichloroethane | — | mg/L | not detected | Legal: 0.005 mg/L |
| 1,1-Dichloroethylene | — | mg/L | not detected | Legal: 0.007 mg/L |
| o-Dichlorobenzene / 1,2-dichlorobenzene | — | mg/L | not detected | Legal: 0.6 mg/L |
| 1,2-Dichloroethane | — | mg/L | not detected | Legal: 0.005 mg/L |
| 1,4-Dichlorobenzene | — | mg/L | not detected | Legal: 0.075 mg/L |
| Benzene | — | mg/L | not detected | Legal: 0.005 mg/L / Guideline: 0.15 mg/L |
| Chlorobenzene | — | mg/L | not detected | Legal: 0.1 mg/L |
| Ethylbenzene | — | mg/L | not detected | Legal: 0.7 mg/L |
| Dichloromethane (methylene chloride) | — | mg/L | not detected | Legal: 0.005 mg/L |
| Styrene | — | mg/L | not detected | Legal: 0.1 mg/L |
| Tetrachloroethylene (perchloroethylene) | — | mg/L | not detected | Legal: 0.005 mg/L / Guideline: 0.00006 mg/L |
| Toluene | — | mg/L | not detected | Legal: 1 mg/L |
| trans-1,3-Dichloropropene | — | mg/L | not detected | Legal: 0.0005 mg/L |
| Trichloroethylene | — | mg/L | not detected | Legal: 0.005 mg/L / Guideline: 0.0004 mg/L |
| Trichlorofluoromethane | — | mg/L | not detected | Legal: 0.15 mg/L |
| 2,4-Dichlorophenoxyacetic acid (2,4-D) | — | mg/L | not detected | Legal: 0.07 mg/L |
| Bentazone | — | mg/L | not detected | Legal: 0.018 mg/L |
| 2,2-Dichloropropionic acid / Dalapon | — | mg/L | not detected | Legal: 0.2 mg/L |
| Dinoseb | — | mg/L | not detected | Legal: 0.007 mg/L |
| Pentachlorophenol | — | mg/L | not detected | Legal: 0.001 mg/L |
| 4-Amino-3,5,6-trichloropicolinic acid / Picloram | — | mg/L | not detected | Legal: 0.5 mg/L |
| Alachlor ESA | — | mg/L | not detected | Legal: 0.002 mg/L |
| Chlordane | — | mg/L | not detected | Legal: 0.002 mg/L |
| Endrin | — | mg/L | not detected | Legal: 0.002 mg/L |
| Heptachlor | — | mg/L | not detected | Legal: 0.0004 mg/L |
| Heptachlor Epoxide | — | mg/L | not detected | Legal: 0.0002 mg/L |
| Gamma BHC (Lindane) | — | mg/L | not detected | Legal: 0.0002 mg/L |
| Methoxychlor | — | mg/L | not detected | Legal: 0.04 mg/L |
| Toxaphene | — | mg/L | not detected | Legal: 0.003 mg/L |
| Diquat | — | mg/L | not detected | Legal: 0.02 mg/L |
| Endothall | — | mg/L | not detected | Legal: 0.1 mg/L |
| Glyphosate | — | mg/L | not detected | Legal: 0.7 mg/L / Guideline: 0.005 mg/L |
| Antimony | — | mg/L | not detected | Legal: 0.006 mg/L / Guideline: 0.001 mg/L |
| Arsenic | — | mg/L | not detected | Legal: 0.01 mg/L / Guideline: 0.000004 mg/L |
| Asbestos | — | MFL | not detected | Legal: 7 MFL |
| Barium | — | mg/L | not detected | Legal: 2 mg/L / Guideline: 0.7 mg/L |
| Beryllium | — | mg/L | not detected | Legal: 0.004 mg/L / Guideline: 0.001 mg/L |
| Cadmium | — | mg/L | not detected | Legal: 0.005 mg/L / Guideline: 0.00004 mg/L |
| Cyanide | — | mg/L | not detected | Legal: 0.2 mg/L / Guideline: 0.15 mg/L |
| Lead | — | mg/L | not detected | Legal: 0.005 mg/L / Guideline: 0.0038 mg/L |
| Mercury | — | mg/L | not detected | Legal: 0.002 mg/L / Guideline: 0.000002 mg/L |
| Nickel | — | mg/L | not detected | Legal: 0.1 mg/L / Guideline: 0.1 mg/L |
| Thallium | — | mg/L | not detected | Legal: 0.002 mg/L / Guideline: 0.0001 mg/L |
| Aluminum | — | mg/L | not detected | Legal: 0.2 mg/L |
| Deethylatrazine | — | mg/L | not detected | Legal: 0.003 mg/L / Guideline: 0.0001 mg/L |
| Bis(2-Ethylhexyl)phthalate | — | mg/L | not detected | Legal: 0.006 mg/L |
| Hexachlorobenzene (HCB) | — | mg/L | not detected | Legal: 0.001 mg/L |
| Hexachlorocyclopentadiene | — | mg/L | not detected | Legal: 0.05 mg/L / Guideline: 0.05 mg/L |
| Molinate | — | mg/L | not detected | Legal: 0.02 mg/L |
| Simazine | — | mg/L | not detected | Legal: 0.004 mg/L |
| Thiobencarb | — | mg/L | not detected | Legal: 0.07 mg/L |
| Aldicarb Sulfone | — | mg/L | not detected | Legal: 0.003 mg/L |
| Aldicarb Sulfoxide | — | mg/L | not detected | Legal: 0.002 mg/L |
| Carbofuran | — | mg/L | not detected | Legal: 0.004 mg/L |
| Oxamyl | — | mg/L | not detected | Legal: 0.04 mg/L |
| 1,2-Dibromo-3-chloropropane | — | mg/L | not detected | Legal: 0.0002 mg/L / Guideline: 0.00755 mg/L |
| Bromate | — | mg/L | not detected | Legal: 0.01 mg/L / Guideline: 0.0001 mg/L |
| Sodium Chlorite | — | mg/L | not detected | Legal: 1 mg/L |
| Haloacetic acids (HAA5) | — | mg/L | not detected | Legal: 0.06 mg/L / Guideline: 0.0001 mg/L |
| Total Trihalomethanes | — | mg/L | not detected | Legal: 0.08 mg/L / Guideline: 0.00015 mg/L |
| Chlorine Dioxide | — | mg/L | not detected | Legal: 0.8 mg/L |
| Perchlorate | — | mg/L | not detected | Legal: 0.002 mg/L / Guideline: 0.001 mg/L |
| Perfluoroheptanoic acid (PFHpA) | — | ng/L | not detected | Legal: 5 ng/L / Guideline: 1 ng/L |
Other substances tested (21)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| 1,2-Dichloropropane | — | mg/L | not detected | Legal: 0.005 mg/L |
| Carbon tetrachloride | — | mg/L | not detected | Legal: 0.005 mg/L / Guideline: 0.004 mg/L |
| Recycled Polyvinyl Chloride | — | mg/L | not detected | Legal: 0.002 mg/L |
| Chromium | — | mg/L | not detected | Legal: 0.1 mg/L / Guideline: 0.00002 mg/L |
| Fluoride | 0.1 | mg/L | detected | Legal: 1.4 mg/L / Guideline: 0.7 mg/L |
| Selenium | — | mg/L | not detected | Legal: 0.05 mg/L / Guideline: 0.03 mg/L |
| Boron | — | mg/L | not detected | Guideline: 20 mg/L |
| Bromide | 0.1 | mg/L | detected | Guideline: 100 mg/L |
| Calcium | 150 | mg/L | detected | Guideline: 2000 mg/L |
| Chloride | 17 | mg/L | detected | Legal: 250 mg/L / Guideline: 0 mg/L |
| Copper | — | mg/L | not detected | Legal: 1 mg/L / Guideline: 10 mg/L |
| Iron | — | mg/L | not detected | Legal: 0.3 mg/L / Guideline: 45 mg/L |
| Magnesium | 3.5 | mg/L | detected | — |
| Manganese | — | mg/L | not detected | Legal: 0.05 mg/L / Guideline: 11 mg/L |
| Glucose Syrup (Contains Sulphites) | 5.2 | pH units | detected | — |
| Potassium | — | mg/L | not detected | Guideline: 4700 mg/L |
| Silver | — | mg/L | not detected | Legal: 0.1 mg/L / Guideline: 0.1 mg/L |
| Sodium | 9 | mg/L | detected | Guideline: 2300 mg/L |
| Sulfate | 19 | mg/L | detected | Legal: 250 mg/L |
| Total Dissolved Solids (TDS) | 470 | mg/L | detected | Legal: 500 mg/L |
| Zinc | — | mg/L | not detected | Legal: 5 mg/L / Guideline: 40 mg/L |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)