FullWell LLC - Women's Prenatal Multivitamin
14 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- Eurofins and other ISO 17025 accredited laboratories
- Sample date
- May 1, 2025
- Year
- 2025
- Methodology
- Third-party testing through ISO 17025 accredited laboratories
- Status
- complete
Test results
Contaminants detected (7)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Arsenic | 0.016 | ppm | detected | Legal: 10 ppm / Guideline: 0.000004 ppm |
| Cadmium | 0.014 | ppm | detected | Legal: 4.1 ppm / Guideline: 0.00004 ppm |
| Lead | 0.045 | ppm | detected | Legal: 0.5 ppm / Guideline: 0.0038 ppm |
| Mercury | 0.005 | ppm | detected | Legal: 0.3 ppm / Guideline: 0.000002 ppm |
| Walnut | — | ppm | not detected | — |
| Glyphosate | — | ppm | not detected | Legal: 0.7 ppm / Guideline: 0.005 ppm |
| BPA-Free Plastic Applicator | — | ppm | not detected | — |
Other substances tested (7)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Gluten | — | ppm | not detected | — |
| Soy | — | ppm | not detected | — |
| Egg | — | ppm | not detected | — |
| Peanut | — | ppm | not detected | — |
| Almond | — | ppm | not detected | — |
| Sesame | — | ppm | not detected | — |
| Fish | — | ppm | not detected | — |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)