Bubs Naturals - BUBS MCT Oil Powder Creamer Vegan
Report #A-00544858
60 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- NSF International
- Sample date
- January 13, 2026
- Year
- 2026
- Methodology
- NSF SOP 3139, NSF SOP 29685, NSF SOP 29984, NSF SUB C4025, NSF SOP 6807, NSF SOP 6478, NSF SUB C1417, NSF SOP 28830
- Status
- complete
Test results
Contaminants detected (51)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Arsenic | — | mg/day | below detection | Legal: 0.01 mg/day / Guideline: 0.000004 mg/day |
| Cadmium | — | mg/day | below detection | Legal: 0.0041 mg/day / Guideline: 0.00004 mg/day |
| Lead | — | mg/day | below detection | Legal: 0.01 mg/day / Guideline: 0.0038 mg/day |
| Mercury | — | mg/day | below detection | Legal: 0.002 mg/day / Guideline: 0.000002 mg/day |
| Escherichia coli | — | None | not detected | — |
| Formic Acid | — | µg/Day | below detection | Legal: 50000 µg/Day |
| 2-Methoxyethanol | — | µg/Day | below detection | Legal: 500 µg/Day |
| Ethylene Glycol | — | µg/Day | below detection | Legal: 6200 µg/Day |
| DMSO (Dimethyl Sulfoxide) | — | µg/Day | below detection | Legal: 50000 µg/Day |
| Methanol | — | µg/Day | below detection | Legal: 30000 µg/Day |
| Pentane | — | µg/Day | below detection | Legal: 50000 µg/Day |
| Ethanol | — | µg/Day | below detection | Legal: 50000 µg/Day |
| Ethyl Ether | — | µg/Day | below detection | Legal: 50000 µg/Day |
| 1,1-Dichloroethene | — | µg/Day | below detection | Legal: 8000 µg/Day |
| Acetone | — | µg/Day | below detection | Legal: 50000 µg/Day |
| Phenoxyisopropanol (1-Phenoxy-2-propanol) | — | µg/Day | below detection | Legal: 50000 µg/Day |
| Acetonitrile | — | µg/Day | below detection | Legal: 4100 µg/Day |
| Methyl Acetate | — | µg/Day | below detection | Legal: 50000 µg/Day |
| Dichloromethane (methylene chloride) | — | µg/Day | below detection | Legal: 6000 µg/Day |
| trans-1,2-Dichloroethene | — | µg/Day | below detection | Legal: 9400 µg/Day |
| Hexane | — | µg/Day | below detection | Legal: 2100 µg/Day |
| 2-Amino-2-methyl-1-propanol | — | µg/Day | below detection | Legal: 50000 µg/Day |
| cis-1,2-Dichloroethene | — | µg/Day | below detection | Legal: 9400 µg/Day |
| Ethyl Acetate | — | µg/Day | below detection | Legal: 50000 µg/Day |
| Tetrahydrofuran | — | µg/Day | below detection | Legal: 7300 µg/Day |
| Dimethyl Phenyl 2-Butanol | — | µg/Day | below detection | Legal: 50000 µg/Day |
| Chloroform | — | µg/Day | below detection | Legal: 600 µg/Day / Guideline: 0.0003 µg/Day |
| 1,1,1-Trichloroethane | — | µg/Day | below detection | Legal: 1500 µg/Day |
| Cyclohexane | — | µg/Day | below detection | Legal: 38800 µg/Day |
| Benzene | — | µg/Day | below detection | Legal: 2000 µg/Day / Guideline: 0.15 µg/Day |
| 1,2-Dichloroethane | — | µg/Day | below detection | Legal: 5000 µg/Day |
| 2-Amino-2-methyl-1-propanol | — | µg/Day | below detection | Legal: 50000 µg/Day |
| Isopropyl Acetate | — | µg/Day | below detection | Legal: 50000 µg/Day |
| Heptane | — | µg/Day | below detection | Legal: 50000 µg/Day |
| Trichloroethylene | — | µg/Day | below detection | Legal: 800 µg/Day / Guideline: 0.0004 µg/Day |
| 1-Butanol | — | µg/Day | below detection | Legal: 50000 µg/Day |
| Methylcyclohexane | — | µg/Day | below detection | Legal: 11800 µg/Day |
| 1,4-Dioxane | — | µg/Day | below detection | Legal: 3800 µg/Day / Guideline: 0.00035 µg/Day |
| Propyl Acetate | — | µg/Day | below detection | Legal: 50000 µg/Day |
| 4-Dimethylaminopyridine (4-DMAP, CAS No. 68039-49-6) | — | µg/Day | below detection | Legal: 2000 µg/Day |
| Toluene | — | µg/Day | below detection | Legal: 8900 µg/Day |
| 3-Methoxy-3-methyl-1-butanol | — | µg/Day | below detection | Legal: 50000 µg/Day |
| Isobutyl Acetate | — | µg/Day | below detection | Legal: 50000 µg/Day |
| N-butyl acetate | — | µg/Day | below detection | Legal: 50000 µg/Day |
| Chlorobenzene | — | µg/Day | below detection | Legal: 3600 µg/Day |
| Ethylbenzene | — | µg/Day | below detection | Legal: 21700 µg/Day |
| m-Xylene | — | µg/Day | below detection | Legal: 21700 µg/Day |
| o-Xylene | — | µg/Day | below detection | Legal: 21700 µg/Day |
| Sodium p-Cumenesulphonate | — | µg/Day | below detection | Legal: 700 µg/Day |
| Acetyl Hexamethyl Tetralin | — | µg/Day | below detection | Legal: 1000 µg/Day |
| trans-1,2-Dichloroethene | — | µg/Day | below detection | Legal: 18700 µg/Day |
Other substances tested (9)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Acetic Acid | — | µg/Day | below detection | Legal: 50000 µg/Day |
| N,N-Dimethylformamide | — | µg/Day | below detection | Legal: 2200 µg/Day |
| N,N-Dimethylformamide | — | µg/Day | below detection | Legal: 8800 µg/Day |
| Carbon tetrachloride | — | µg/Day | below detection | Legal: 4000 µg/Day / Guideline: 0.004 µg/Day |
| Anisole | — | µg/Day | below detection | Legal: 50000 µg/Day |
| Protein | 0 | g/serving | detected | Legal: 0.01 g/serving |
| Sodium | 5 | mg/serving | detected | Legal: 0 mg/serving / Guideline: 2300 mg/serving |
| Chromium | 0.0006 | mg | detected | Legal: 0.02 mg / Guideline: 0.00002 mg |
| Saturated Fatty Acids | 5000 | mg | detected | Legal: 5000 mg |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)