BUBS Naturals - Hydrate or Die Electrolytes - Lemon
Report #868154, 868885
22 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- Analytical Resource Laboratories (ARL)
- Sample date
- November 21, 2025
- Year
- 2025
- Methodology
- USP <2021>, USP <2022>, AOAC 991.14, ARL ICPMS 8.016, ARL 2.065, AOAC 996.01, Calculation, ELISA
- Status
- complete
Test results
Contaminants detected (12)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Arsenic | 0.017 | ppm | detected | Legal: 0.01 ppm / Guideline: 0.000004 ppm |
| Cadmium | 0.005 | ppm | detected | Legal: 0.005 ppm / Guideline: 0.00004 ppm |
| Mercury | 0.001 | ppm | detected | Legal: 0.02 ppm / Guideline: 0.000002 ppm |
| Lead | 0.004 | ppm | detected | Legal: 0.015 ppm / Guideline: 0.0038 ppm |
| Aluminum | 1.195 | ppm | detected | — |
| Antimony | 0.003 | ppm | detected | Legal: 0.006 ppm / Guideline: 0.001 ppm |
| Beryllium | 0.038 | ppm | detected | Legal: 0.004 ppm / Guideline: 0.001 ppm |
| Manganese | 0.233 | ppm | detected | Legal: 0.05 ppm / Guideline: 11 ppm |
| Nickel | 0.198 | ppm | detected | Legal: 0.1 ppm / Guideline: 0.1 ppm |
| Barium | 0.234 | ppm | detected | Legal: 2 ppm / Guideline: 0.7 ppm |
| Boron | 3.913 | ppm | detected | Guideline: 20 ppm |
| Thallium | 0.342 | ppm | detected | Legal: 0.002 ppm / Guideline: 0.0001 ppm |
Other substances tested (10)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Calcium | 419.204 | ppm | detected | Guideline: 2000 ppm |
| Chromium | 0.055 | ppm | detected | Legal: 0.1 ppm / Guideline: 0.00002 ppm |
| Copper | 0.455 | ppm | detected | Guideline: 10 ppm |
| Iron | 1.566 | ppm | detected | Guideline: 45 ppm |
| Magnesium | 4546.121 | ppm | detected | — |
| Phosphorus | 118.169 | ppm | detected | — |
| Potassium | 21574.359 | ppm | detected | Guideline: 4700 ppm |
| Selenium | 0.229 | ppm | detected | Legal: 0.05 ppm / Guideline: 0.03 ppm |
| Sodium | 63781.975 | ppm | detected | Guideline: 2300 ppm |
| Zinc | 3.101 | ppm | detected | Guideline: 40 ppm |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)