Bubs Naturals - Bubs Naturals Collagen Peptides - Powder
Report #A-00511915
56 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- NSF
- Sample date
- April 1, 2025
- Year
- 2025
- Methodology
- NSF/ANSI 173 - 2022 (SOP 2395-20), GCMS, Headspace-GCMS, LCHRMS, ICPMS, HPLC, USP methods
- Status
- complete
Test results
Contaminants detected (49)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Formic Acid | — | ug/day | not detected | Legal: 50000 ug/day |
| 2-Methoxyethanol | — | ug/day | not detected | Legal: 500 ug/day |
| Ethylene Glycol | — | ug/day | not detected | Legal: 6200 ug/day |
| DMSO (Dimethyl Sulfoxide) | — | ug/day | not detected | Legal: 50000 ug/day |
| Methanol | — | ug/day | not detected | Legal: 30000 ug/day |
| Pentane | — | ug/day | not detected | Legal: 50000 ug/day |
| Ethanol | — | ug/day | not detected | Legal: 50000 ug/day |
| Ethyl Ether | — | ug/day | not detected | Legal: 50000 ug/day |
| 1,1-Dichloroethene | — | ug/day | not detected | Legal: 8 ug/day |
| Acetone | — | ug/day | not detected | Legal: 50000 ug/day |
| Phenoxyisopropanol (1-Phenoxy-2-propanol) | — | ug/day | not detected | Legal: 50000 ug/day |
| Acetonitrile | — | ug/day | not detected | Legal: 4100 ug/day |
| Methyl Acetate | — | ug/day | not detected | Legal: 50000 ug/day |
| Dichloromethane (methylene chloride) | — | ug/day | not detected | Legal: 6000 ug/day |
| trans-1,2-Dichloroethene | — | ug/day | not detected | Legal: 18700 ug/day |
| Hexane | — | ug/day | not detected | Legal: 2900 ug/day |
| 2-Amino-2-methyl-1-propanol | — | ug/day | not detected | Legal: 50000 ug/day |
| cis-1,2-Dichloroethene | — | ug/day | not detected | Legal: 18700 ug/day |
| Ethyl Acetate | — | ug/day | not detected | Legal: 50000 ug/day |
| Tetrahydrofuran | — | ug/day | not detected | Legal: 7200 ug/day |
| Dimethyl Phenyl 2-Butanol | — | ug/day | not detected | Legal: 50000 ug/day |
| Chloroform | — | ug/day | not detected | Legal: 600 ug/day / Guideline: 0.0003 ug/day |
| 1,1,1-Trichloroethane | — | ug/day | not detected | Legal: 1500 ug/day |
| Cyclohexane | — | ug/day | not detected | Legal: 38800 ug/day |
| Benzene | — | ug/day | not detected | Legal: 2 ug/day / Guideline: 0.15 ug/day |
| 1,2-Dichloroethane | — | ug/day | not detected | Legal: 5 ug/day |
| 2-Amino-2-methyl-1-propanol | — | ug/day | not detected | Legal: 50000 ug/day |
| Isopropyl Acetate | — | ug/day | not detected | Legal: 50000 ug/day |
| Heptane | — | ug/day | not detected | Legal: 50000 ug/day |
| Trichloroethylene | — | ug/day | not detected | Legal: 800 ug/day / Guideline: 0.0004 ug/day |
| 1-Butanol | — | ug/day | not detected | Legal: 50000 ug/day |
| Methylcyclohexane | — | ug/day | not detected | Legal: 11800 ug/day |
| 1,4-Dioxane | — | ug/day | not detected | Legal: 3800 ug/day / Guideline: 0.00035 ug/day |
| Propyl Acetate | — | ug/day | not detected | Legal: 50000 ug/day |
| 4-Dimethylaminopyridine (4-DMAP, CAS No. 68039-49-6) | — | ug/day | not detected | Legal: 2000 ug/day |
| Toluene | — | ug/day | not detected | Legal: 8900 ug/day |
| 3-Methoxy-3-methyl-1-butanol | — | ug/day | not detected | Legal: 50000 ug/day |
| Isobutyl Acetate | — | ug/day | not detected | Legal: 50000 ug/day |
| N-butyl acetate | — | ug/day | not detected | Legal: 50000 ug/day |
| Chlorobenzene | — | ug/day | not detected | Legal: 3600 ug/day |
| Ethylbenzene | — | ug/day | not detected | Legal: 21700 ug/day |
| m-Xylene | — | ug/day | not detected | Legal: 21700 ug/day |
| o-Xylene | — | ug/day | not detected | Legal: 21700 ug/day |
| Sodium p-Cumenesulphonate | — | ug/day | not detected | Legal: 700 ug/day |
| Acetyl Hexamethyl Tetralin | — | ug/day | not detected | Legal: 1000 ug/day |
| Arsenic | — | ug/day | not detected | Legal: 10 ug/day / Guideline: 0.000004 ug/day |
| Cadmium | — | ug/day | not detected | Legal: 4.1 ug/day / Guideline: 0.00004 ug/day |
| Lead | — | ug/day | not detected | Legal: 10 ug/day / Guideline: 0.0038 ug/day |
| Mercury | — | ug/day | not detected | Legal: 2 ug/day / Guideline: 0.000002 ug/day |
Other substances tested (7)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Acetic Acid | — | ug/day | not detected | Legal: 50000 ug/day |
| N,N-Dimethylformamide | — | ug/day | not detected | Legal: 2200 ug/day |
| N,N-Dimethylformamide | — | ug/day | not detected | Legal: 8800 ug/day |
| Carbon tetrachloride | — | ug/day | not detected | Legal: 4 ug/day / Guideline: 0.004 ug/day |
| Anisole | — | ug/day | not detected | Legal: 50000 ug/day |
| Hydroxyproline | — | g/serving | detected | — |
| Chromium | 5.2 | ug/day | detected | Legal: 20 ug/day / Guideline: 0.00002 ug/day |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)