BUBS Naturals - ACV Gummies
Report #47-2854223
43 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- Analytical Resource Laboratories (ARL)
- Sample date
- December 1, 2025
- Year
- 2025
- Methodology
- USP <2021>, USP <2022>, AOAC 991.14, ARL 2.073, ARL ICPMS 8.016, ELISA, IMMUNOCHROMATOGRAPHIC, ARL 2.065, ARL 2.004
- Status
- complete
Test results
Contaminants detected (37)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Mold Inhibitor | — | cfu's/g | not detected | Legal: 100 cfu's/g |
| Glyphosate | — | % | below detection | Legal: 0.7 % / Guideline: 0.005 % |
| Arsenic | — | ppm | below detection | Legal: 0.01 ppm / Guideline: 0.000004 ppm |
| Cadmium | — | ppm | below detection | Legal: 0.005 ppm / Guideline: 0.00004 ppm |
| Mercury | — | ppm | below detection | Legal: 0.02 ppm / Guideline: 0.000002 ppm |
| Lead | 0.017 | ppm | detected | Legal: 0.015 ppm / Guideline: 0.0038 ppm |
| 1,1-Dichloroethylene | — | ppm | below detection | — |
| 1,1,1-Trichloroethane | — | ppm | below detection | — |
| 1,2-Dichloroethane | — | ppm | below detection | — |
| Benzene | — | ppm | below detection | Legal: 5 ppm / Guideline: 0.15 ppm |
| 1,4-Dioxane | — | ppm | below detection | Guideline: 0.00035 ppm |
| 1,2-Dichloroethylene | — | ppm | below detection | — |
| Acetonitrile | — | ppm | below detection | — |
| Chlorobenzene | — | ppm | below detection | — |
| Cyclohexane | — | ppm | below detection | — |
| Dichloromethane (methylene chloride) | — | ppm | below detection | — |
| N-Hexane | — | ppm | below detection | — |
| Methylcyclohexane | — | ppm | below detection | — |
| 4-Dimethylaminopyridine (4-DMAP, CAS No. 68039-49-6) | — | ppm | below detection | — |
| Tetrahydrofuran | — | ppm | below detection | — |
| Acetyl Hexamethyl Tetralin | — | ppm | below detection | — |
| Trichloroethylene | — | ppm | below detection | Legal: 0.005 ppm / Guideline: 0.0004 ppm |
| Toluene | — | ppm | below detection | — |
| Ethylbenzene | — | ppm | below detection | — |
| o-Xylene | — | ppm | below detection | — |
| 1-Butanol | — | ppm | below detection | — |
| Dimethyl Phenyl 2-Butanol | — | ppm | below detection | — |
| Acetone | — | ppm | below detection | — |
| DMSO (Dimethyl Sulfoxide) | — | ppm | below detection | — |
| Ethyl Acetate | — | ppm | below detection | — |
| Formic Acid | — | ppm | below detection | — |
| Heptane | — | ppm | below detection | — |
| Isobutyl Acetate | — | ppm | below detection | — |
| Isopropyl Acetate | — | ppm | below detection | — |
| Methyl Acetate | — | ppm | below detection | — |
| N-pentane | — | ppm | below detection | — |
| Propyl Acetate | — | ppm | below detection | — |
Other substances tested (6)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Yeast | — | cfu's/g | not detected | Legal: 100 cfu's/g |
| Milk Allergens | — | ug/cm2 | not detected | — |
| Carbon tetrachloride | — | ppm | below detection | Legal: 0.005 ppm / Guideline: 0.004 ppm |
| Acetic Acid | — | ppm | below detection | — |
| Anisole | — | ppm | below detection | — |
| Methyl tert-butyl ether (MTBE) | — | ppm | below detection | — |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)