Puori Pure Collagen Peptides Unflavored
Report #8626003
34 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- Ellipse Analytics
- Year
- 2026
- Methodology
- ISO/IEC 17025 accredited testing methods
- Status
- complete
Test results
Contaminants detected (30)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Arsenic | — | ug/serving | not detected | Legal: 10 ug/serving / Guideline: 0.000004 ug/serving |
| Cadmium | — | ug/serving | not detected | Legal: 4.1 ug/serving / Guideline: 0.00004 ug/serving |
| Mercury | — | ug/serving | not detected | Legal: 0.3 ug/serving / Guideline: 0.000002 ug/serving |
| Lead | — | ug/serving | not detected | Legal: 0.5 ug/serving / Guideline: 0.0038 ug/serving |
| Glyphosate | — | ug/serving | not detected | Legal: 1100 ug/serving / Guideline: 0.005 ug/serving |
| 3-Hydroxycarbofuran | — | ug/serving | not detected | — |
| Aldicarb | — | ug/serving | not detected | — |
| Ametryn | — | ug/serving | not detected | — |
| Azoxystrobin | — | ug/serving | not detected | — |
| Carbaryl | — | ug/serving | not detected | — |
| Carbofuran | — | ug/serving | not detected | — |
| Carboxin | — | ug/serving | not detected | — |
| Chlorantraniliprole | — | ug/serving | not detected | Legal: 0.1 ug/serving / Guideline: 8316 ug/serving |
| 1,2-Dichloroethane | — | ug/serving | not detected | Legal: 1 ug/serving |
| Acetone | — | ug/serving | not detected | Legal: 5000 ug/serving |
| Acetonitrile | — | ug/serving | not detected | Legal: 410 ug/serving |
| Benzene | — | ug/serving | not detected | Legal: 1 ug/serving / Guideline: 0.15 ug/serving |
| N-butane | — | ug/serving | not detected | Legal: 5000 ug/serving |
| Chloroform | — | ug/serving | not detected | Legal: 1 ug/serving / Guideline: 0.0003 ug/serving |
| Ethyl Acetate | — | ug/serving | not detected | Legal: 5000 ug/serving |
| Ethyl Ether | — | ug/serving | not detected | Legal: 5000 ug/serving |
| Ethylene Oxide | — | ug/serving | not detected | Legal: 1 ug/serving |
| n-Heptane | — | ug/serving | not detected | Legal: 5000 ug/serving |
| N-Hexane | — | ug/serving | not detected | Legal: 290 ug/serving |
| Methanol | — | ug/serving | not detected | Legal: 3000 ug/serving |
| Dichloromethane (methylene chloride) | — | ug/serving | not detected | Legal: 1 ug/serving |
| N-pentane | — | ug/serving | not detected | Legal: 5000 ug/serving |
| Propane | — | ug/serving | not detected | Legal: 5000 ug/serving |
| Toluene | — | ug/serving | not detected | Legal: 890 ug/serving |
| Trichloroethylene | — | ug/serving | not detected | Legal: 1 ug/serving / Guideline: 0.0004 ug/serving |
Other substances tested (4)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Protein | 10.58 | g/serving | detected | — |
| Methyl Carboxymethylphenyl Aminocarboxypropylphosphonate | — | ug/serving | not detected | — |
| Ethanol | — | ug/serving | not detected | Legal: 5000 ug/serving |
| Isopropyl Alcohol | — | ug/serving | not detected | Legal: 5000 ug/serving |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)