Oasis - 365 by Whole Foods Eggs Organic Outdoor Access Large Brown
Report #44735
18 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- Light Labs
- Sample date
- February 3, 2026
- Year
- 2026
- Methodology
- LLMTDH/AOAC 996.06 modified
- Status
- complete
Test results
Other substances tested (18)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Saturated Fats | 3.65 | g/100g | detected | — |
| Monounsaturated Fat | 3.58 | g/100g | detected | — |
| Polyunsaturated fat | 3.16 | g/100g | detected | — |
| Trans Fatty Acids | 0 | g/100g | not detected | — |
| Omega-3 Fatty Acids | 0.29 | g/100g | detected | Guideline: 3000 g/100g |
| Omega-6 Fatty Acids | 2.87 | g/100g | detected | — |
| DHA | 0.15 | g/100g | detected | — |
| Arachidonic Acid (ARA) | 0.25 | g/100g | detected | — |
| Eicosatrienoic acid | 0.02 | g/100g | detected | — |
| Arachidic Acid | 0.01 | g/100g | detected | — |
| Alpha-Linolenic Acid (ALA) | 0.14 | g/100g | detected | — |
| Linoleic Acid | 2.58 | g/100g | detected | — |
| Oleic Acid | 3.4 | g/100g | detected | — |
| Stearic Acid | 1.09 | g/100g | detected | — |
| Margaric Acid | 0.02 | g/100g | detected | — |
| Palmitoleic Acid | 0.16 | g/100g | detected | — |
| Palmitic Acid | 2.54 | g/100g | detected | — |
| Myristic Acid | 0.03 | g/100g | detected | — |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)