Oasis - Vital Farms Eggs Organic Pasture-Raised Large
Report #44732
17 substances tested
Products tested
This lab report applies to the following products:
- Vital Farms Pasture Raised Organic Large Eggs→
- Vital Farms Organic Pasture-Raised XL Eggs 12ct→
- Vital Farms Organic Pasture Raised Organic 12 Medium Eggs Grade A→
- Vital Farms Pasture Raised Organic Extra Large Eggs→
- Vital Farms Organic Pasture-Raised Eggs→
- Vital Farms Pasture Raised Organic Grade A Large Eggs→
Report details
- Lab
- Light Labs
- Sample date
- February 3, 2026
- Year
- 2026
- Methodology
- LLMTDH/AOAC 996.06 modified
- Status
- complete
Test results
Other substances tested (17)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Polyunsaturated fat | 3.82 | g/100g | detected | — |
| Monounsaturated Fat | 4.02 | g/100g | detected | — |
| Polyunsaturated fat | 3.27 | g/100g | detected | — |
| Trans Fatty Acids | 0 | g/100g | not detected | — |
| Saw Palmetto (Serenoa repens) extract (fruit) (standardized to contain 45% total fatty acids) | 11.66 | g/100g | detected | — |
| Omega-3 Fatty Acids | 0.28 | g/100g | detected | Guideline: 3000 g/100g |
| Omega-6 Fatty Acids | 2.99 | g/100g | detected | — |
| Arachidic Acid | 0.02 | g/100g | detected | — |
| Arachidonic Acid (ARA) | 0.26 | g/100g | detected | — |
| Eicosatrienoic acid | 0.02 | g/100g | detected | — |
| Linoleic Acid | 2.69 | g/100g | detected | — |
| Myristic Acid | 0.03 | g/100g | detected | — |
| Palmitoleic Acid | 0.2 | g/100g | detected | — |
| Alpha-Linolenic Acid (ALA) | 0.13 | g/100g | detected | — |
| DHA | 0.15 | g/100g | detected | — |
| Palmitic Acid | 2.72 | g/100g | detected | — |
| Oleic Acid | 3.8 | g/100g | detected | — |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)