Oasis - Vital Farms Eggs Pasture-Raised Large
Report #44733
18 substances tested
Products tested
This lab report applies to the following products:
Report details
- Lab
- Light Labs
- Sample date
- February 3, 2026
- Year
- 2026
- Methodology
- LLMTDH/AOAC 996.06 modified
- Status
- complete
Test results
Other substances tested (18)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Saturated Fats | 3.44 | g/100g | detected | — |
| Polyunsaturated fat | 1.56 | g/100g | detected | — |
| Trans Fatty Acids | — | g/100g | not detected | — |
| Omega-3 Fatty Acids | 0.12 | g/100g | detected | Guideline: 3000 g/100g |
| Omega-6 Fatty Acids | 1.44 | g/100g | detected | — |
| Myristic Acid | 0.04 | g/100g | detected | — |
| Myristoleic Acid | 0.01 | g/100g | detected | — |
| Linoleic Acid | 1.22 | g/100g | detected | — |
| Stearic Acid | 0.84 | g/100g | detected | — |
| Palmitic Acid | 2.6 | g/100g | detected | — |
| Monounsaturated Fat | 3.88 | g/100g | detected | — |
| Arachidonic Acid (ARA) | 0.21 | g/100g | detected | — |
| Palmitoleic Acid | 0.38 | g/100g | detected | — |
| DHA | 0.08 | g/100g | detected | — |
| Arachidic Acid | 0.02 | g/100g | detected | — |
| Oleic Acid | 3.49 | g/100g | detected | — |
| Alpha-Lipoic Acid (ALA) | 0.04 | g/100g | detected | — |
| Eicosatrienoic acid | 0.01 | g/100g | detected | — |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)