EWG (Environmental Working Group) - Various oat-based food products purchased from grocery stores
20 substances tested
Report details
- Lab
- Anresco Laboratories
- Methodology
- liquid chromatography tandem mass spectrometry
- Status
- complete
Test results
Contaminants detected (20)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Glyphosate | 625 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 128 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 543 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 608 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 1029 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 1799 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 2746 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 2837 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 868 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 810 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 826 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 756 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 618 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 833 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 1171 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 260 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 625 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 1014 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 894 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 862 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)