Healthy Florida First - Various bread products tested for pesticide contamination
Report #Not specified
8 substances tested
Report details
- Lab
- Not specified
- Methodology
- Not specified
- Status
- complete
Test results
Contaminants detected (8)
| Substance | Amount | Unit | Status | Limit / guideline |
|---|---|---|---|---|
| Glyphosate | 190.23 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 132.34 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 11.85 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 10.38 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 173.19 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | 191.04 | ppb | detected | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | — | ppb | below detection | Legal: 0.7 ppb / Guideline: 0.005 ppb |
| Glyphosate | — | ppb | below detection | Legal: 0.7 ppb / Guideline: 0.005 ppb |
Original report
View the full lab report document (PDF) for complete details.
View raw lab report (PDF)